Sign up to stay up to date on the the Beacon Falls Market!

or Create your own market report


Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Third St 1 1 658 $125,000 $189 7 days
23 Ave D 2 2 1,512 $315,000 $208 10 days
48 Terese Rd 4 3 3,342 $599,900 $179 11 days
6 Woodland Path Unit 6 3 4 2,600 $799,000 $307 12 days
170 Beacon Hill Cmn Unit 170 3 3 1,560 $349,900 $224 21 days
209 Concord Ct Unit 209 2 2 1,149 $277,900 $241 28 days
111 Pondview Cir 2 2 1,328 $438,000 $329 33 days
222 Pines Bridge Rd 5 2 2,653 $795,000 $299 34 days
2 Ellen Dr 3 2 1,912 $494,900 $258 41 days
No address 3 3 1,936 $439,900 $227 45 days
30 Brockton Court Unit 30 2 2 1,080 $279,900 $259 47 days
6 Susan St 2 2 952 $124,000 $130 47 days
10 N Main St Unit 3-10 1 1 688 $169,900 $246 49 days
37 Quarry Rd N/A N/A N/A $49,000 Unknown 64 days
234 Skokorat Rd 3 2 1,804 $489,900 $271 74 days
No address N/A 1604 7,174 $795,000 $110 87 days
184 Concord Ct Unit 184 2 2 1,080 $279,900 $259 92 days
194 Beacon Valley Rd Unit Parcel 1971759 N/A N/A N/A $750,000 Unknown 91 days
114 Beacon Valley Rd 3 2 1,254 $389,000 $310 120 days
211 Lasky Rd N/A N/A N/A $90,000 Unknown 253 days
Average: 2.6 96.4 1,922 $402,555 $238 58 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 New St 2 1 840 $78,900 $93 12 days
124 Blackberry Hill Rd 2 1 936 $350,000 $373 20 days
9 Maple Ave 3 1 1,384 $349,900 $252 21 days
183 Feldspar Ave 3 2 1,382 $439,900 $318 56 days
130 Back Rimmon Rd 3 2 1,144 $434,900 $380 59 days
61 Pondview Cir Unit 61 2 2 1,501 $474,500 $316 75 days
464 Lopus Rd 2 1 716 $125,000 $174 166 days
Average: 2.4 1.4 1,129 $321,871 $272 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Bronson Dr 3 3 1,554 $325,000 $335,000 $215 32 days 8/7/26
38 Bonna St 5 6 4,948 $899,000 $1,000,000 $202 69 days 8/5/26
31 Church St 6 3 2,066 $429,000 $422,000 $204 160 days 8/4/26
128 Cedar Ln 3 3 1,878 $459,000 $475,000 $252 54 days 8/3/26
74 Highland Ave 3 2 1,168 $349,900 $360,000 $308 50 days 7/28/26
11 Haley Ridge Rd 3 3 2,224 $649,900 $620,000 $278 72 days 7/24/26
10 Donna St 2 1 672 $81,900 $77,500 $115 85 days 7/24/26
100 Beacon Valley Rd 3 2 1,594 $399,900 $396,000 $248 118 days 7/23/26
175 Beacon Hill Cmn Unit 175 3 3 1,560 $324,900 $315,000 $201 76 days 7/22/26
37 September Ln Unit 37 2 3 1,328 $450,000 $445,000 $335 53 days 7/20/26
55 Cook Ln 3 2 1,618 $549,900 $549,900 $339 40 days 7/17/26
No address 3 2 1,936 $450,000 $485,000 $250 48 days 7/15/26
14 Church St 10 6 3,664 $750,000 $775,000 $211 320 days 7/13/26
10 White Birch Ln 3 2 1,184 $425,000 $440,000 $371 45 days 7/6/26
24 Bayberry Court Unit 24 3 3 3,081 $725,000 $735,000 $238 31 days 6/26/26
205 West Rd 4 3 2,144 $499,900 $509,000 $237 57 days 6/26/26
18 Oakwood Dr 4 3 2,240 $599,000 $650,000 $290 69 days 6/25/26
206 Cook Ln 5 2 1,800 $525,000 $550,000 $305 41 days 6/18/26
16 Lasky Rd 4 3 2,160 $499,900 $520,000 $240 74 days 6/16/26
52 Cook Ln 3 2 1,530 $499,000 $465,000 $303 64 days 6/12/26
116 N Main St 2 1 984 $229,000 $275,000 $279 35 days 6/11/26
161 Pines Bridge Rd 6 2 2,192 $649,900 $653,000 $297 43 days 6/4/26
35 October Ln Unit 35 2 3 2,204 $420,000 $420,000 $190 26 days 5/27/26
17 Pondview Cir Unit 17 2 2 1,474 $474,900 $474,900 $322 54 days 5/26/26
91 Dorchester Court Unit 91 3 3 1,494 $325,000 $350,000 $234 37 days 5/15/26
22 Ave B 3 2 1,540 $425,000 $405,000 $262 44 days 5/14/26
3 Bonna St 4 3 3,596 $749,900 $770,000 $214 22 days 5/8/26
28 Beacon St 4 3 2,376 $474,000 $494,000 $207 82 days 4/28/26
8 Woodland Path Unit 8 3 4 3,548 $699,900 $675,000 $190 78 days 4/24/26
19 Donna St 2 1 728 $78,900 $90,000 $123 30 days 4/20/26
11 Lantern Ridge Rd 3 4 2,634 $629,900 $657,500 $249 65 days 4/15/26
156 Back Rimmon Rd 3 2 1,632 $339,000 $325,000 $199 64 days 4/10/26
35 Brockton Court Unit 35 2 2 1,149 $314,700 $307,500 $267 112 days 4/10/26
9 Lakeview Unit 9 2 3 1,700 $499,000 $493,000 $290 68 days 4/8/26
198 Cook Ln N/A N/A N/A $139,900 $125,000 Unknown 692 days 4/1/26
138 Burton Rd 3 3 2,000 $549,900 $560,000 $280 74 days 3/30/26
12 Susan St 2 1 672 $39,900 $30,000 $44 109 days 3/27/26
18 Fieldstone Ln Unit 18 2 3 2,719 $599,000 $585,000 $215 210 days 3/19/26
102 Rice Lane Ext 4 3 3,398 $699,000 $705,000 $207 58 days 3/13/26
92 Feldspar Ave 3 2 2,000 $459,900 $480,000 $240 38 days 3/6/26
78 Hillside Dr 3 2 2,000 $479,900 $460,000 $230 143 days 3/6/26
39 Lasky Rd 4 4 3,304 $649,500 $655,000 $198 102 days 2/27/26
20 Terese Rd 2 1 1,736 $365,000 $375,000 $216 65 days 2/26/26
16 3rd St 2 2 1,080 $179,900 $184,000 $170 96 days 2/26/26
40 Rice Ln 3 3 3,801 $599,900 $610,000 $160 33 days 2/24/26
7 1st St 2 1 700 $85,000 $115,000 $164 44 days 2/17/26
234 Skokorat Rd 2 1 1,104 $224,900 $225,000 $203 23 days 2/12/26
Average: 3.2 2.6 2,002 $452,595 $460,070 $235 85 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.