Advanced Search
Find your perfect neighborhood
Map Search
Use our interactive map search tool
Home Valuation
Get an INSTANT, accurate home valuation
Market report, updated
Search in the city of Beacon Falls
Over the last 6 months, homes sold for 100.7% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 172 Beacon Hill Cmn Unit 172Beacon Falls, CT 06403 | 2 | 2 | 1,328 | $315,000 | $237 | 3 days |
| 6 Fieldstone Ln Unit 6Beacon Falls, CT 06403 | 2 | 3 | 2,184 | $639,000 | $292 | 25 days |
| 127 Pondview Cir Unit 127Beacon Falls, CT 06403 | 2 | 3 | 1,328 | $465,000 | $350 | 5 days |
| 4 Avon Court, Unit 4Beacon Falls, CT 06403 | 2 | 2 | 1,218 | $249,900 | $205 | 10 days |
| 53 Cotton Hollow RdBeacon Falls, CT 06403 | 6 | 3 | 3,064 | $629,900 | $205 | 10 days |
| 59 Ave EastBeacon Falls, CT 06403 | 3 | 2 | 1,310 | $349,900 | $267 | 13 days |
| 37 Quarry RdBeacon Falls, CT 06403 | — | — | — | $39,900 | — | 13 days |
| 26 Cedar CirBeacon Falls, CT 06403 | 4 | 3 | 1,872 | $448,500 | $239 | 14 days |
| 70 Cedar LnBeacon Falls, CT 06403 | 4 | 3 | 2,164 | $550,000 | $254 | 17 days |
| 69 Fairfield PlBeacon Falls, CT 06403 | 3 | 4 | 2,247 | $649,000 | $288 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 Burton RdBeacon Falls, CT 06403 | 3 | 2 | 1,248 | $344,900 | $276 | 58 days |
| 14 Third StBeacon Falls, CT 06403 | 1 | 1 | 658 | $99,900 | $151 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
43 of 45 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 66 Cook LnBeacon Falls, CT 06403 | 3 | 2 | 1,529 | $445,000 | 101.2% | $291 | 39 days |
| 30 Old Sawmill DrBeacon Falls, CT 06403 | 4 | 5 | 3,283 | $780,000 | 98.1% | $237 | 76 days |
| 23 Ave DBeacon Falls, CT 06403 | 2 | 2 | 1,512 | $265,000 | 84.1% | $175 | 86 days |
| 6 Susan StBeacon Falls, CT 06403 | 2 | 2 | 952 | $127,000 | 102.4% | $133 | 117 days |
| Address not availableBeacon Falls, CT 06403 | 3 | 3 | 1,936 | $391,500 | 95.5% | $202 | 103 days |
| 194 Beacon Valley Rd Unit Parcel 1971759Beacon Falls, CT 06403 | — | — | — | $650,000 | 86.7% | — | 140 days |
| 124 Blackberry Hill RdBeacon Falls, CT 06403 | 2 | 1 | 936 | $355,555 | 101.6% | $379 | 65 days |
| 463 Burton RdBeacon Falls, CT 06403 | 3 | 2 | 1,286 | $453,000 | 104.1% | $352 | 32 days |
| 48 Terese RdBeacon Falls, CT 06403 | 4 | 3 | 3,342 | $628,000 | 104.7% | $187 | 48 days |
| 6 New StBeacon Falls, CT 06403 | 2 | 1 | 840 | $73,000 | 92.5% | $86 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.