Bridgeport, CT Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 4,311 $3,100,000 $719 127 days
No address N/A N/A 4,431 $3,100,000 $699 127 days
No address N/A N/A N/A $3,100,000 Unknown 127 days
1795 North Ave 14 13 9,590 $2,899,999 $302 74 days
3250 Main St N/A N/A N/A $2,400,000 Unknown 120 days
125 Battery Park Dr 3 3 2,381 $1,999,900 $839 102 days
437 Huntington Tpke N/A N/A N/A $1,600,000 Unknown 150 days
No address N/A N/A 7,018 $1,600,000 $227 540 days
1368-1370 E Main St 12 4 13,776 $1,550,000 $112 135 days
1368-1370 E Main St N/A 4 11,220 $1,550,000 $138 136 days
1220 Pembroke St 21 7 6,762 $1,499,999 $221 74 days
343 Pearl St 12 5 4,554 $1,325,000 $290 74 days
97 Fayerweather Ter 4 3 1,406 $1,250,000 $889 241 days
626 Stillman St 12 6 4,500 $1,200,000 $266 87 days
34-36 Park St 18 7 5,888 $1,100,000 $186 2 days
755 Ogden St 14 4 4,659 $1,100,000 $236 74 days
23-27 Bishop Ave 16 5 5,274 $1,000,000 $189 66 days
1365 E Main St N/A 4 5,909 $1,000,000 $169 211 days
1365 E Main St 7 5 7,715 $1,000,000 $129 212 days
No address N/A 1 7,251 $1,000,000 $137 232 days
62 Palmer St 13 4 4,684 $999,000 $213 25 days
2-10 West Ave N/A 4 6,488 $975,000 $150 60 days
1014 Noble Ave 18 4 4,744 $950,000 $200 34 days
391 Coleman St 10 4 2,830 $950,000 $335 36 days
50 Carleton Ave 6 6 5,304 $950,000 $179 36 days
553-557 Center Street Ext N/A 3 3,492 $900,000 $257 276 days
39-45 Harral Ave 8 4 4,857 $899,000 $185 467 days
80-82 Poplar St 10 5 3,530 $890,000 $252 66 days
875 E Main St N/A 4 3,518 $885,000 $251 224 days
301 Poplar St 8 3 3,360 $875,000 $260 74 days
100 Putnam St 8 4 5,616 $869,000 $154 88 days
186 Jackson Ave 11 6 4,625 $850,000 $183 8 days
49 Elmwood Pl 7 5 3,217 $850,000 $264 188 days
4143 Main St N/A N/A 4,240 $849,900 $200 86 days
200 Harral Ave 9 4 3,762 $840,000 $223 11 days
204 Savoy St 6 4 3,417 $799,900 $234 28 days
No address 8 6 2,400 $799,000 $332 121 days
973 Howard Ave 6 3 3,265 $749,900 $229 38 days
1103-1105 Capitol Ave 9 3 3,788 $749,900 $197 117 days
1440 Wood Ave 8 3 3,938 $749,500 $190 43 days
2422-2426 E Main St 6 3 2,790 $740,000 $265 46 days
739-743 Brooks St 6 3 3,425 $739,900 $216 37 days
278 Federal St 9 3 3,272 $739,900 $226 72 days
32-34 Park Ter 8 3 3,159 $720,000 $227 71 days
397 Dover St 8 4 3,424 $699,995 $204 13 days
1171 Noble Ave 8 3 3,024 $699,900 $231 77 days
464-466 Hollister Ave 8 3 3,176 $699,900 $220 83 days
501 Lake Ave 2 1 1,344 $699,000 $520 7 days
49-55 Dupont Pl 6 4 2,764 $699,000 $252 21 days
875 Cleveland Ave 6 6 5,168 $699,000 $135 79 days
Average: 4.7 2.5 2,496 $597,358 $255 77 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Parrott Ave 13 16 8,006 $2,300,000 $287 120 days
16 Charron St 8 3 2,847 $950,000 $333 65 days
1146-1148 Iranistan Ave 7 3 3,957 $825,000 $208 220 days
108 Lindley St 12 4 4,668 $810,000 $173 242 days
134 George St 12 6 7,143 $799,000 $111 46 days
863-865 Brewster St 7 3 2,914 $775,000 $265 29 days
1218 Kossuth St 6 3 2,615 $748,000 $286 445 days
899 Hancock Ave 18 6 7,416 $740,000 $99 286 days
39-41 Grasso Ter 8 2 3,687 $730,000 $197 65 days
51-53 Wade St 7 3 3,441 $725,000 $210 37 days
196 Ellsworth St 3 2 1,454 $700,000 $481 57 days
168-170 Kelsey St 8 5 2,986 $699,900 $234 37 days
283 Salem St 5 3 3,559 $695,000 $195 71 days
498-500 Wilmot Ave 8 3 3,275 $660,000 $201 73 days
150-152 Alexander Dr 6 3 2,154 $659,900 $306 80 days
845 E Main St N/A 6 6,708 $650,000 $96 147 days
43-45 Sanford Ave 9 3 3,501 $635,000 $181 66 days
639 Laurel Ave 6 3 3,926 $634,900 $161 70 days
203 Lenox Ave 9 3 3,047 $630,000 $206 274 days
43 Elmwood Ave 9 3 3,236 $625,000 $193 161 days
416 Wells St 4 2 2,132 $609,000 $285 57 days
227 Newfield Ave 4 2 1,672 $599,000 $358 156 days
124 Harmony St 4 3 1,987 $579,990 $291 101 days
436 Wilmot Ave 8 3 3,547 $575,000 $162 23 days
13 Armstrong Pl 9 3 2,155 $575,000 $266 38 days
359-361 Pacific St 4 2 3,325 $575,000 $172 80 days
87-89 Elmwood Ave 4 2 3,563 $565,000 $158 62 days
32-34 Yale St 6 6 3,120 $565,000 $181 141 days
214 Burnsford Ave 5 3 2,480 $550,000 $221 32 days
95-97 Bell St 6 3 2,669 $539,900 $202 24 days
2776 E Main St 3 3 2,272 $524,900 $231 144 days
1232-1234 Reservoir Ave 4 2 2,044 $520,000 $254 120 days
94-96 Locust St 4 2 2,028 $519,900 $256 58 days
644-646 Maple St 5 3 2,313 $515,000 $222 60 days
520 William St 4 3 2,525 $509,000 $201 98 days
277 Indian Field Rd 5 2 1,816 $500,000 $275 92 days
695 W Taft Ave 4 2 1,908 $500,000 $262 96 days
106 Clark St 4 2 1,501 $499,999 $333 37 days
339 Pearl St 6 6 4,554 $499,000 $109 130 days
3395 Old Town Rd 4 2 1,684 $480,000 $285 72 days
72 Grenelle St 3 1 1,804 $479,000 $265 38 days
1183 Old Town Rd 4 2 2,019 $479,000 $237 74 days
3200 Park Ave Unit 6F1 3 3 2,355 $475,000 $201 39 days
948 Wayne St 5 2 1,327 $475,000 $357 155 days
80 Dixon St 4 3 2,465 $469,500 $190 44 days
477-481 Hawley Ave 8 3 3,623 $450,000 $124 41 days
2326 Old Town Rd 3 2 2,458 $450,000 $183 59 days
202 Goddard Ave 4 2 1,240 $450,000 $362 101 days
148 Wilcox St 3 3 1,284 $449,900 $350 45 days
457 Vincellette St 4 3 1,188 $449,900 $378 50 days
Average: 4.7 2.5 2,324 $486,337 $231 120 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69 Armitage Dr 3 6 4,921 $3,500,000 $3,500,000 $711 47 days 11/8/25
35-69 Benham Ave N/A N/A 69,000 $3,500,000 $3,200,000 $46 489 days 6/22/26
191 Oak St 20 20 12,834 $3,195,000 $3,195,000 $248 298 days 2/19/26
124 Old Battery Rd 11 10 15,118 $2,599,000 $2,300,000 $152 244 days 11/19/25
340 Main St 18 9 16,832 $1,950,000 $1,710,000 $101 79 days 7/15/26
175 Battery Park Dr 4 5 4,277 $1,650,000 $1,635,000 $382 28 days 2/19/26
80 Armitage Dr 4 3 4,335 $1,599,000 $1,601,000 $369 118 days 9/18/25
1804 Barnum Ave N/A N/A 9,993 $1,549,000 $1,450,000 $145 231 days 12/23/25
1290 Boston Ave N/A N/A 1,860 $1,400,000 $1,300,000 $698 154 days 10/10/25
1840 Barnum Ave 1 1 7,108 $1,599,000 $1,200,000 $168 101 days 11/3/25
1611 Stratford Ave N/A 3 11,490 $1,250,000 $1,150,000 $100 230 days 12/12/25
245 Sailors Ln 6 4 2,876 $999,000 $1,100,000 $382 45 days 6/1/26
595 E Washington Ave N/A N/A 17,000 $1,300,000 $1,100,000 $64 282 days 7/13/26
450 Davidson St 6 6 3,310 $1,203,869 $1,100,000 $332 96 days 12/5/25
No address 10 6 4,758 $1,079,000 $1,050,000 $220 80 days 7/29/26
4050 Main St N/A N/A 2,475 $999,900 $960,000 $387 197 days 6/26/26
2178 Fairfield Ave N/A N/A 1,500 $1,100,000 $950,000 $633 185 days 1/15/26
483 Barnum Ave N/A 6 12,092 $925,000 $900,000 $74 195 days 11/21/25
521 Lake Ave 3 2 1,533 $819,000 $880,000 $574 300 days 5/11/26
350 Bunnell St 12 6 4,859 $850,000 $875,000 $180 62 days 2/2/26
320 Lake Ave 3 2 2,152 $869,000 $875,000 $406 58 days 10/28/25
34-40 Hayes St 12 4 5,080 $874,900 $865,000 $170 56 days 4/1/26
3430 Park Ave 8 6 5,365 $885,000 $865,000 $161 96 days 1/20/26
40-42 Jane St 14 8 5,052 $895,000 $860,000 $170 70 days 3/27/26
82-86 Waldorf Ave 9 3 2,889 $875,000 $860,000 $297 81 days 1/5/26
219 Orland St 9 3 2,922 $869,900 $858,000 $293 124 days 8/3/26
420 Pembroke St N/A 6 7,698 $850,000 $850,000 $110 206 days 2/13/26
685 Gilman St 2 2 1,534 $849,000 $849,000 $553 78 days 8/27/26
1659 Fairfield Ave N/A 6 5,740 $899,000 $840,000 $146 88 days 10/24/25
157-163 Sage Ave 8 4 4,288 $739,900 $835,000 $194 96 days 7/20/26
2790 Fairfield Ave N/A 5758 6,400 $899,000 $830,000 $129 49 days 7/9/26
144 Cottage St 11 3 3,104 $829,900 $830,000 $267 51 days 12/5/25
No address 2 3 1,782 $825,000 $825,000 $462 0 days 8/26/26
363 Lake Ave 3 2 2,200 $775,000 $822,500 $373 107 days 11/14/25
32 Beers St N/A 4 5,922 $899,900 $820,500 $138 183 days 2/15/26
183-187 Calhoun Ave 10 4 4,615 $799,900 $820,000 $177 101 days 12/11/25
287 Dover St 10 4 3,424 $799,000 $800,000 $233 90 days 5/2/26
51-55 Marion St 12 3 4,168 $750,000 $800,000 $191 53 days 3/3/26
90 Clarkson St 4 2 1,542 $799,000 $799,000 $518 61 days 4/13/26
980 Pembroke St 13 4 3,411 $794,999 $794,999 $233 310 days 9/30/25
318-316 Grovers Ave 6 3 2,807 $779,900 $786,500 $280 111 days 5/5/26
41-45 Wade St 7 3 3,570 $759,000 $785,000 $219 42 days 7/1/26
384 Connecticut Ave 10 4 3,940 $780,000 $780,000 $197 150 days 7/27/26
95-97 Savoy St 6 4 3,644 $798,000 $778,000 $213 188 days 7/22/26
148 Alfred St 5 3 2,692 $775,000 $775,000 $287 139 days 6/24/26
115 Balmforth St 4 3 2,626 $725,000 $765,000 $291 36 days 10/31/25
201 French St 6 3 3,283 $749,900 $760,000 $231 62 days 5/11/26
125 Marion St 7 3 3,272 $729,900 $760,000 $232 86 days 10/3/25
31-33-35 Taft Ave 9 3 3,249 $750,000 $751,000 $231 168 days 3/18/26
247 Harborview Ave 3 2 1,570 $699,900 $750,000 $477 45 days 9/4/26
Average: 4.0 9.5 2,207 $476,256 $476,524 $248 93 days
Viewing 1 - 50 of 815
Viewing 1 - 50 of 815

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.