Englewood, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7159 Manasota Key Road 6 11 12,789 $11,900,000 $930 367 days
7159 Manasota Key Road 6 10 12,789 $11,900,000 $930 367 days
Manasota Key Road N/A N/A N/A $8,600,000 Unknown 122 days
8399 Cypress Road N/A N/A N/A $5,500,000 Unknown 417 days
2740 N Beach Road Unit B 3 2 1,799 $4,700,000 $2,612 150 days
7885 Manasota Key Road 5 5 4,385 $4,500,000 $1,026 185 days
756 N Manasota Key Road 5 4 4,033 $4,490,000 $1,113 148 days
7025 Manasota Key Road 3 4 3,806 $4,400,000 $1,156 67 days
2630 N Beach Road 2 2 1,178 $4,300,000 $3,650 134 days
750 N Manasota Key Road 4 4 4,176 $4,299,000 $1,029 116 days
1120 Gulf Boulevard 12 8 5,151 $3,990,000 $774 84 days
1120 Gulf Boulevard N/A N/A 5,151 $3,990,000 $774 84 days
8030 Manasota Key Road 6 4 4,365 $3,850,000 $882 236 days
7090 Manasota Key Road 3 4 2,211 $3,650,000 $1,650 256 days
N Manasota Key Road N/A N/A N/A $3,595,000 Unknown 72 days
No address N/A N/A 800 $3,400,000 $4,250 111 days
190 Mockingbird Lane 4 4 4,002 $3,199,999 $799 45 days
190 Mockingbird Lane N/A N/A N/A $3,199,999 Unknown 53 days
721 N Manasota Key Road 4 4 3,410 $3,150,000 $923 43 days
River Road N/A N/A N/A $2,980,000 Unknown 259 days
River Road N/A N/A N/A $2,980,000 Unknown 259 days
180 Mockingbird Lane 3 3 2,667 $2,799,999 $1,049 44 days
180 Mockingbird Lane N/A N/A N/A $2,799,999 Unknown 58 days
7570 Manasota Key Road 4 3 2,293 $2,799,900 $1,221 261 days
765 N Manasota Key Road N/A N/A N/A $2,750,000 Unknown 161 days
1 Rasche Road N/A N/A N/A $2,650,000 Unknown 437 days
10161 Eagle Preserve Drive 3 4 4,460 $2,599,000 $582 472 days
2795 N Beach Road Unit B 3 6 3,380 $2,550,000 $754 42 days
6275 Manasota Key Road 6 6 6,991 $2,500,000 $357 64 days
2931 Placida Road N/A N/A N/A $2,500,000 Unknown 356 days
45 Coquina Lane N/A N/A N/A $2,500,000 Unknown 495 days
7795 Manasota Key Road 4 4 3,244 $2,499,999 $770 54 days
770 Buckskin Court 5 4 4,495 $2,499,999 $556 166 days
Bayshore Drive N/A N/A N/A $2,295,000 Unknown 130 days
1089 Bayshore Drive 4 3 3,214 $2,200,000 $684 269 days
9201 Lake Drive 3 2 2,505 $2,100,000 $838 11 days
6065 Manasota Key Road 3 3 2,144 $2,100,000 $979 87 days
7050 Manasota Key Road N/A N/A N/A $1,999,900 Unknown 468 days
804 N Manasota Key Road N/A N/A N/A $1,999,500 Unknown 413 days
7380 Manasota Key Road N/A N/A N/A $1,999,000 Unknown 191 days
6780 Manasota Key Road 3 3 1,854 $1,999,000 $1,078 209 days
3060 Placida Road N/A N/A 3,340 $1,950,000 $583 302 days
348 W Dearborn Street N/A N/A N/A $1,950,000 Unknown 535 days
668 Palomino Trail 4 4 2,652 $1,825,000 $688 66 days
6421 Manasota Key Road 5 4 2,482 $1,800,000 $725 130 days
4074 N Beach Road 3 4 2,096 $1,799,000 $858 152 days
Bayshore Drive N/A N/A N/A $1,750,000 Unknown 399 days
9181 Lake Drive 3 3 3,312 $1,725,000 $520 32 days
7505 Manasota Key Rd 3 2 2,181 $1,700,000 $779 423 days
7210 Manasota Key Road N/A N/A N/A $1,650,000 Unknown 262 days
Average: 2.8 2.4 1,899 $842,740 $375 177 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Crestwood Road N/A N/A N/A $5,200,000 Unknown 44 days
9290 Pine Cove Drive 4 3 4,452 $2,299,000 $516 103 days
2708 N Beach Road Unit 3 3 4 2,905 $2,200,000 $757 29 days
2708 N Beach Road Unit 2 3 4 3,029 $2,100,000 $693 200 days
1468 Lemon Bay Drive 3 4 2,691 $1,498,000 $556 10 days
1906 Mississippi Avenue 2 2 1,450 $1,350,000 $931 208 days
4151 N Beach Road 5 4 3,679 $1,299,000 $353 187 days
35-45 Sand Dollar Lane N/A N/A N/A $1,250,000 Unknown 185 days
24 Grand Palms Boulevard 3 3 3,326 $1,119,900 $336 22 days
655 N Indiana Avenue N/A N/A 9,698 $1,110,000 $114 524 days
2900 Placida Road N/A N/A 9,765 $1,100,000 $112 17 days
1261 Beach Road N/A N/A 2,720 $1,100,000 $404 78 days
13477 Manarola Way 3 4 2,573 $1,087,204 $422 28 days
26124 Asparano Avenue 3 4 2,306 $1,053,709 $456 67 days
1476 Lemon Bay Drive 4 4 N/A $1,000,000 Unknown 175 days
10105 Beachwalk Drive 3 3 2,483 $999,000 $402 27 days
13454 Manarola Way 3 4 2,306 $917,404 $397 11 days
5043 N Beach Road 4 4 1,764 $849,900 $481 68 days
13450 Manarola Way 3 3 2,085 $831,224 $398 91 days
10354 Blue Runner Drive 3 3 2,229 $825,000 $370 27 days
8140 Shore Lake Drive 3 3 2,668 $749,999 $281 266 days
2635 Manasota Beach Road 4 3 2,567 $729,000 $283 107 days
373 Eden Drive 3 3 2,909 $725,000 $249 19 days
1375 Beach Road Unit 309 3 3 1,760 $725,000 $411 337 days
25042 Coquina Ridge Way 4 2 2,041 $724,900 $355 119 days
4990 Placida Road N/A N/A N/A $700,000 Unknown 303 days
4990 Placida Road N/A N/A N/A $700,000 Unknown 304 days
1933 Oregon Trail 3 2 1,406 $695,000 $494 450 days
5065 N Beach Road N/A N/A N/A $685,000 Unknown 134 days
26201 Atrani Drive 2 3 1,843 $647,129 $351 117 days
1944 Pennsylvania Avenue 3 2 1,146 $600,000 $523 311 days
26200 Atrani Drive 3 3 1,843 $599,894 $325 114 days
26853 Weiskopf Drive 2 3 1,914 $599,000 $312 187 days
10374 Abaco Falls Drive 2 2 1,405 $575,000 $409 2 days
10354 Abaco Falls Drive 2 2 1,405 $575,000 $409 15 days
10004 Coral Shore Drive 2 2 1,704 $575,000 $337 40 days
26137 Camogli Court 2 3 1,677 $573,783 $342 55 days
11100 Jacqueline Avenue 3 3 2,011 $550,000 $273 2 days
1330 Holiday Drive 2 2 843 $550,000 $652 46 days
230 E Green Street 3 2 2,070 $535,000 $258 33 days
29028 Coral Harbour Drive 2 3 1,655 $530,480 $320 35 days
1390 Beach Road Unit 1 2 2 1,340 $529,000 $394 122 days
11201 Chalet Avenue 3 2 1,937 $519,900 $268 6 days
1806 Manasota Beach Road 2 2 1,378 $500,000 $362 14 days
1087 Bay Harbor Drive 3 2 2,229 $499,900 $224 5 days
490 Creek Lane Drive 2 2 2,112 $499,900 $236 4 days
10033 Stonecrop Avenue 3 2 2,360 $499,900 $211 80 days
2729 N Beach Road Unit 211 2 2 1,200 $479,900 $399 100 days
26931 Pavin Drive 3 2 1,845 $465,000 $252 9 days
682 Barnacle Court 3 2 2,070 $460,000 $222 42 days
Average: 2.7 2.4 1,926 $593,653 $284 88 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 N Manasota Key Road 4 9 7,515 $9,900,000 $9,200,000 $1,224 67 days 8/31/26
773 N Manasota Key Road 3 5 5,248 $5,485,000 $5,000,000 $952 38 days 3/23/26
770 N Manasota Key Road 4 5 4,533 $4,950,000 $4,700,000 $1,036 184 days 12/5/25
7410 Manasota Key Road 4 6 4,584 $4,950,000 $4,450,000 $970 210 days 5/7/26
8520 Manasota Key Road N/A N/A 4,904 $4,777,000 $3,800,000 $774 221 days 5/14/26
8340 Manasota Key Road 4 5 3,860 $3,600,000 $3,585,000 $928 3 days 4/30/26
777 N Manasota Key Road 4 3 3,143 $3,900,000 $3,425,000 $1,089 253 days 12/4/25
1815 Gulf Boulevard N/A N/A 18,035 $4,000,000 $3,000,000 $166 88 days 1/7/26
722 N Manasota Key Road 4 3 2,934 $2,999,000 $2,999,000 $1,022 126 days 11/3/25
8115 Manasota Key Road 5 5 3,211 $2,999,000 $2,800,000 $872 320 days 4/16/26
6160 Manasota Key Road N/A N/A N/A $2,998,000 $2,550,000 Unknown 374 days 9/10/26
8035 Manasota Key Road 5 5 4,560 $2,450,000 $2,300,000 $504 47 days 11/24/25
6400 Manasota Key Road N/A N/A N/A $2,300,000 $2,300,000 Unknown 0 days 4/20/26
764 S Mccall Road 3 4 3,600 $2,350,000 $2,250,000 $625 85 days 5/15/26
1600 New Point Comfort Road 5 5 3,115 $2,495,000 $2,200,000 $706 50 days 7/17/26
9801 Eagle Preserve Drive 3 3 3,022 $2,395,000 $2,200,000 $727 115 days 3/10/26
8285 Manasota Key Road 3 3 2,565 $2,400,000 $2,200,000 $857 154 days 2/24/26
7430 Manasota Key Road 3 4 2,202 $2,299,995 $2,150,000 $976 120 days 7/27/26
1910 Oregon Trail 4 4 3,050 $2,350,000 $2,150,000 $704 141 days 8/4/26
806 N Manasota Key Road N/A N/A N/A $2,250,000 $2,050,000 Unknown 268 days 12/22/25
779 N Manasota Key Road N/A N/A N/A $2,100,000 $2,000,000 Unknown 225 days 7/31/26
9300 Griggs Road 3 4 2,332 $1,998,000 $1,900,000 $814 35 days 2/10/26
4 Southwind Drive 3 3 2,554 $1,999,000 $1,900,000 $743 70 days 3/31/26
6875 Manasota Key Road 3 4 2,680 $1,999,900 $1,870,000 $697 92 days 7/17/26
7475 Manasota Key Road 3 4 2,176 $1,999,000 $1,870,000 $859 416 days 6/1/26
1210 Gulf Boulevard 6 5 3,753 $1,999,000 $1,850,000 $492 31 days 5/1/26
4111 N Beach Road 3 3 2,504 $1,899,999 $1,750,000 $698 150 days 2/17/26
9240 Pine Cove Drive 3 4 3,681 $1,695,000 $1,695,000 $460 72 days 8/31/26
6091 Manasota Key Road 3 2 2,062 $1,799,000 $1,638,200 $794 72 days 1/26/26
949 Suncrest Lane 4 3 2,909 $1,795,000 $1,630,000 $560 85 days 5/15/26
6895 Manasota Key Road 3 3 2,171 $1,699,000 $1,560,000 $718 200 days 7/31/26
1214 Gulf Boulevard 3 3 2,665 $1,699,000 $1,555,000 $583 51 days 5/28/26
14 Carisa Royale Court 4 4 3,619 $1,579,900 $1,500,000 $414 1 day 3/12/26
2805 N Beach Road Unit B 3 3 2,896 $1,750,000 $1,500,000 $517 35 days 3/16/26
26725 Raphis Royale Boulevard 3 4 3,846 $1,579,900 $1,500,000 $390 81 days 2/27/26
1784 Bayshore Drive 3 3 2,399 $1,750,000 $1,500,000 $625 195 days 2/24/26
1820 Gulf Boulevard N/A N/A N/A $1,995,000 $1,500,000 Unknown 555 days 8/17/26
1081 S River Road N/A N/A N/A $1,590,000 $1,485,000 Unknown 171 days 8/21/26
26325 Coral Harbour Drive 4 4 4,200 $1,455,676 $1,455,676 $346 0 days 9/7/26
1091 Lampp Drive 4 4 3,245 $1,499,999 $1,425,000 $439 132 days 7/6/26
27072 Paradise Shores Drive 4 5 3,970 $1,402,356 $1,402,356 $353 0 days 9/15/25
905 Chapin Boulevard 3 3 2,113 $1,599,000 $1,400,000 $662 67 days 7/27/26
7775 Manasota Key Road 3 3 2,317 $1,450,000 $1,375,000 $593 48 days 4/7/26
10621 Nicklaus Court 3 3 3,053 $1,575,990 $1,365,210 $447 12 days 4/15/26
10476 Boyette Street 3 3 2,390 $1,499,000 $1,350,000 $564 144 days 6/8/26
1190 Shore View Drive 6 4 2,514 $1,490,000 $1,350,000 $536 313 days 3/13/26
10612 Nicklaus Court 3 4 3,053 $1,325,000 $1,325,000 $433 0 days 12/15/25
10612 Nicklaus Court 3 4 3,053 $1,395,990 $1,325,000 $433 223 days 10/20/25
155 Stanford Drive Unit 3 3 4 3,250 $1,395,000 $1,315,000 $404 143 days 2/20/26
5056 N Beach Road Unit 102 3 3 2,639 $1,399,000 $1,300,000 $492 19 days 12/10/25
Average: 2.8 2.4 1,811 $546,519 $513,284 $271 92 days
Viewing 1 - 50 of 1243
Viewing 1 - 50 of 1243

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.