Fort Myers, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14040 Schultz Rd 6 8 7,453 $18,000,000 $2,415 289 days
Innovation Lane Unit 500 N/A N/A 41,888 $13,613,600 $325 671 days
1240 Coconut Drive 6 11 10,493 $13,300,000 $1,267 229 days
12798 Dennis Drive 5 7 5,400 $13,000,000 $2,407 40 days
10501 & 10601 Metro Parkway N/A N/A N/A $11,800,000 Unknown 36 days
17455 Summerlin Road N/A N/A N/A $10,000,000 Unknown 813 days
13230 Linton Road 4 6 6,000 $8,500,000 $1,416 29 days
14201 Bay Drive 5 7 5,013 $7,500,000 $1,496 251 days
14201 Bay Drive 5 7 6,822 $7,500,000 $1,099 251 days
14201 Bay Drive 5 7 6,822 $7,500,000 $1,099 690 days
5450–5460 5th Avenue N/A N/A N/A $7,200,000 Unknown 102 days
11440 Longwater Chase Court 5 6 4,524 $7,000,000 $1,547 37 days
14994 Bonaire Circle 6 6 6,394 $6,800,000 $1,063 327 days
Access Undetermined US 41 N/A N/A N/A $6,750,000 Unknown 88 days
11480 McGregor Boulevard N/A N/A N/A $5,850,000 Unknown 121 days
4434-4458 Cleveland Avenue N/A N/A N/A $5,500,000 Unknown 173 days
11281 Long Road N/A N/A N/A $5,500,000 Unknown 311 days
12709-12731 McGregor Boulevard N/A N/A N/A $4,970,000 Unknown 43 days
3040 Fowler Street N/A N/A N/A $4,800,000 Unknown 222 days
846 Cypress Lake Circle 4 5 4,735 $4,750,000 $1,003 73 days
12731 New Brittany Boulevard N/A N/A N/A $4,700,000 Unknown 566 days
6901 Deep Lagoon Lane 4 5 3,674 $4,500,000 $1,224 218 days
8870/8891 De LaSalle Academy Way N/A N/A N/A $4,500,000 Unknown 1471 days
3965 W Riverside Drive 4 5 4,905 $4,200,000 $856 146 days
15620 Kinross Circle 6 8 9,919 $4,199,900 $423 283 days
2583 1st Street Unit 1701 3 4 3,946 $4,107,000 $1,040 171 days
12270 Itec Park Drive N/A N/A 15,470 $3,999,950 $258 3 days
3788 Harold Avenue 6 7 9,000 $3,950,000 $438 143 days
2600 McGregor Boulevard 4 5 5,383 $3,950,000 $733 223 days
11441 Canal Grande Drive 4 6 3,982 $3,750,000 $941 114 days
10200 Metro Parkway N/A N/A N/A $3,750,000 Unknown 180 days
12201 Caisson Lane 5 7 7,662 $3,750,000 $489 241 days
12201 Caisson Lane 5 7 7,662 $3,750,000 $489 240 days
6200 Whiskey Creek Drive N/A N/A N/A $3,600,000 Unknown 37 days
8250 Penzance Boulevard 4 5 5,895 $3,580,000 $607 44 days
15400 Catalpa Cove Lane 4 5 4,464 $3,549,000 $795 241 days
14040 Schultz Road N/A N/A N/A $3,500,000 Unknown 172 days
15850 Hampton View Court 4 6 3,768 $3,499,000 $928 62 days
15850 Hampton View Court 4 6 3,768 $3,499,000 $928 61 days
3800 Staley Road 3 3 2,348 $3,499,000 $1,490 195 days
11300 Palm Beach Boulevard N/A N/A N/A $3,490,000 Unknown 30 days
841 Cypress Lake Circle 4 6 5,422 $3,450,000 $636 442 days
3900 Broadway N/A N/A N/A $3,400,000 Unknown 159 days
No address N/A N/A N/A $3,400,000 Unknown 155 days
14988 Bonaire Circle 5 3 4,657 $3,399,999 $730 200 days
2130 Andrea Lane N/A N/A N/A $3,350,000 Unknown 325 days
1229 Plumosa Drive 6 6 6,041 $3,300,000 $546 1 day
3552 Stuart Court 4 5 3,908 $3,250,000 $831 49 days
9546 Via Lago Way 4 6 4,876 $3,225,000 $661 2 days
3900 Broadway N/A N/A N/A $3,200,000 Unknown 20 days
Average: 3.1 2.5 2,177 $639,004 $265 116 days
Viewing 1 - 50 of 2354
Viewing 1 - 50 of 2354
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2583 First Street Unit 2101 4 5 5,381 $5,353,900 $994 125 days
940 Tarpon Street N/A N/A 94,779 $5,000,000 $52 521 days
6901 Hendry Creek Drive N/A N/A N/A $4,950,000 Unknown 252 days
14761 Jonathan Harbour Drive 4 5 4,891 $3,895,000 $796 371 days
2583 First Street Unit 1901 3 4 3,946 $3,759,500 $952 359 days
2704 Shriver Drive 4 7 5,948 $3,750,000 $630 569 days
3131 E Riverside Drive N/A N/A 24,700 $3,495,000 $141 245 days
11401 Venetian Lagoon Drive 4 6 4,536 $2,995,000 $660 96 days
12791 Terabella Way 3 4 4,513 $2,995,000 $663 103 days
866 Cal Cove Drive 4 4 2,967 $2,500,000 $842 232 days
2631 1st Street Unit #PH02E 3 4 3,196 $2,432,353 $761 26 days
13580 Brynwood Lane 5 7 6,807 $2,250,000 $330 18 days
5600 Briarcliff Road 4 3 3,103 $2,190,000 $705 205 days
2583 First Street Unit 1701 3 3 2,391 $2,173,300 $908 969 days
2583 First Street Unit 1601 3 3 2,391 $2,137,250 $893 365 days
5766 Corporation Circle N/A N/A N/A $2,100,000 Unknown 38 days
14250 Royal Harbour Court Unit 715 3 3 3,213 $2,000,000 $622 35 days
14500 Ocean Bluff Drive 4 6 4,922 $1,995,000 $405 28 days
18902 Wildblue Boulevard 4 3 2,966 $1,799,000 $606 114 days
2583 First Street Unit 701 3 3 2,391 $1,712,800 $716 741 days
17351 Blue Sapphire Drive 4 3 2,966 $1,695,000 $571 111 days
17602 Terracina Drive 3 3 3,126 $1,500,000 $479 168 days
1299 Plumosa Drive 4 4 5,492 $1,495,000 $272 295 days
17426 Terracina Drive 3 3 3,095 $1,395,000 $450 47 days
7311 Heritage Palms Estates Drive 3 4 3,494 $1,395,000 $399 52 days
15510 Old Wedgewood Court 4 4 3,563 $1,389,000 $389 418 days
16111 Bentwood Palms Drive 5 5 3,859 $1,349,900 $349 218 days
18481 Pioneer Road 4 3 2,922 $1,300,000 $444 549 days
7350 Green Acre Lane 4 4 2,628 $1,299,900 $494 190 days
13696 Blue Bay Circle 3 3 2,445 $1,299,000 $531 77 days
13556 Blue Bay Circle 3 3 2,434 $1,289,000 $529 92 days
19696 Aqua View Lane 4 5 3,936 $1,269,500 $322 163 days
2583 First Street Unit 702 3 3 1,555 $1,225,340 $788 754 days
2583 First Street Unit 802 3 3 1,555 $1,215,400 $781 248 days
6730 Mossy Glen Drive 3 4 3,436 $1,200,000 $349 162 days
4355 Cypress Lane 3 2 2,265 $1,200,000 $529 402 days
11205 Surrey Place 3 3 2,548 $1,180,000 $463 24 days
2583 First Street Unit 602 3 3 1,555 $1,163,900 $748 741 days
16171 Bentwood Palms Drive 3 3 3,201 $1,150,000 $359 142 days
2583 First Street Unit 502 3 3 1,555 $1,138,150 $731 741 days
14871 Canaan Drive 3 2 2,273 $1,125,000 $494 230 days
2583 First Street Unit 402 3 3 1,555 $1,107,250 $712 741 days
23 Winewood Court 4 5 5,300 $1,100,000 $207 12 days
13660 Hickory Run Lane 4 4 4,366 $1,095,000 $250 106 days
2583 First Street Unit 302 3 3 1,555 $1,076,350 $692 969 days
2619 1st Street Unit 2102W 3 2 1,583 $1,072,000 $677 24 days
18166 Terracina Drive 3 3 3,145 $1,071,052 $340 158 days
11920 Noveli Court 3 3 2,367 $1,050,000 $443 8 days
14912 Wise Way 4 3 2,706 $999,000 $369 39 days
15200 Blackhawk Drive 4 4 3,508 $995,000 $283 55 days
Average: 3.0 2.5 2,216 $583,381 $269 97 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11380 Longwater Chase Court 5 7 4,816 $10,000,000 $8,950,000 $1,858 79 days 3/19/26
15300 Allen Way 4 7 5,574 $6,850,000 $6,500,000 $1,166 17 days 9/24/25
541 Prospect Avenue N/A N/A N/A $6,420,000 $5,600,000 Unknown 119 days 7/27/26
15500 Cook Road N/A N/A N/A $5,750,000 $5,600,000 Unknown 218 days 8/11/26
2820 Cargo Street N/A N/A N/A $6,500,000 $5,000,000 Unknown 305 days 2/11/26
12100 Via Del Fontana Way 4 5 4,254 $5,250,000 $4,950,000 $1,163 89 days 2/3/26
18250 Blue Eye Loop 4 5 4,498 $4,495,000 $4,278,500 $951 395 days 2/6/26
18250 Blue Eye Loop 4 5 4,498 $4,495,000 $4,278,500 $951 363 days 2/6/26
6400 Glock Drive 4 5 9,000 $9,995,000 $4,250,000 $472 94 days 4/6/26
2120-2150 Collier Avenue N/A N/A 16,654 $2,985,000 $4,150,000 $249 856 days 12/30/25
3402 W Riverside Drive 5 7 8,173 $4,495,000 $4,100,000 $501 159 days 7/30/26
15771 Waite Island Drive 6 8 7,596 $3,750,000 $4,000,000 $526 10 days 5/21/26
17049 Marina Cove Lane 4 8 6,000 $4,250,000 $4,000,000 $666 71 days 6/4/26
3601 Hanson Street N/A N/A N/A $4,100,000 $4,000,000 Unknown 317 days 9/16/25
3769 / 3777 Ironbridge Boulevard N/A N/A N/A $3,950,000 $3,950,000 Unknown 77 days 9/23/25
17059 Marina Cove Lane 5 7 5,924 $4,190,000 $3,850,000 $649 141 days 12/12/25
12484 Riverside Drive 4 5 4,065 $4,500,000 $3,800,000 $934 64 days 3/13/26
8451 Casa Del Rio Lane 5 6 5,418 $3,490,000 $3,775,000 $696 307 days 6/30/26
813 Cal Cove Drive 4 4 3,650 $3,995,000 $3,750,000 $1,027 117 days 5/11/26
2840 Valencia Way 4 6 6,747 $3,900,000 $3,750,000 $555 35 days 2/6/26
3914 W Riverside Drive 5 6 5,257 $3,995,000 $3,725,000 $708 151 days 3/11/26
6782 Danah Court 4 6 3,715 $3,740,000 $3,625,000 $975 76 days 1/23/26
4831 Conover Court 4 5 5,700 $3,795,000 $3,600,000 $631 459 days 7/14/26
941 Wittman Drive 4 6 4,363 $3,999,999 $3,550,000 $813 246 days 9/18/25
2950 Cargo Street N/A N/A N/A $3,525,000 $3,525,000 Unknown 0 days 2/5/26
3049 Cleveland Avenue N/A N/A N/A $3,875,000 $3,525,000 Unknown 77 days 1/16/26
TREELINE Avenue N/A N/A N/A $6,560,000 $3,450,000 Unknown 236 days 3/5/26
2575 Fowler Street N/A N/A N/A $3,950,000 $3,078,400 Unknown 458 days 12/1/25
6921 Lake Devonwood Drive 6 7 5,651 $3,100,000 $3,050,000 $539 11 days 8/25/26
6802 Griffin Boulevard 4 6 3,470 $3,299,000 $3,050,000 $878 130 days 8/19/26
1200 Walden Drive 4 5 5,885 $3,700,000 $3,000,000 $509 149 days 1/26/26
14720 Eden Street 4 5 3,679 $3,799,000 $3,000,000 $815 223 days 11/24/25
5844 Riverside Lane 4 5 4,883 $3,100,000 $2,900,000 $593 143 days 5/6/26
11351 Venetian Lagoon Drive 4 5 4,892 $2,995,000 $2,775,000 $567 105 days 1/27/26
11501 Venetian Lagoon Drive 4 6 4,506 $2,895,000 $2,700,000 $599 51 days 12/5/25
1201 Walden Drive 4 5 4,534 $2,600,000 $2,600,000 $573 0 days 2/10/26
1201 Walden Drive 4 5 4,534 $2,800,000 $2,600,000 $573 33 days 2/10/26
19093 Wildblue Boulevard 4 5 2,947 $2,788,888 $2,600,000 $882 55 days 10/27/25
16221 Shenandoah Circle 6 7 6,372 $2,595,000 $2,595,000 $407 32 days 12/10/25
3540 Stuart Court 5 5 4,619 $2,700,000 $2,550,000 $552 22 days 5/5/26
18571 Verona Lago Drive 3 4 3,429 $2,899,000 $2,550,000 $743 18 days 2/23/26
11611 Roseto Court 5 6 4,793 $2,895,000 $2,550,000 $532 193 days 7/10/26
11611 Roseto Court 5 6 4,891 $2,895,000 $2,550,000 $521 204 days 7/10/26
11451 Venetian Lagoon Drive 4 6 4,513 $2,795,000 $2,525,000 $559 97 days 6/8/26
17286 Blue Sapphire Drive 4 3 2,966 $2,590,000 $2,500,000 $842 83 days 5/6/26
14651 Jonathan Harbour Drive 2 3 3,539 $2,699,000 $2,500,000 $706 243 days 9/29/25
15392 Old Pine Court 5 6 4,714 $2,799,000 $2,500,000 $530 103 days 10/17/25
18893 WildBlue Boulevard 4 4 3,178 $2,549,000 $2,400,000 $755 94 days 1/15/26
12850 Terabella Way 4 6 4,136 $2,700,000 $2,330,000 $563 91 days 10/3/25
14850 Jonathan Harbour Drive 4 5 4,200 $2,500,000 $2,300,000 $547 81 days 4/30/26
Average: 3.0 2.5 1,950 $515,231 $486,646 $236 101 days
Viewing 1 - 50 of 4950
Viewing 1 - 50 of 4950

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.