Madison, CT Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Island Ave 5 6 5,657 $3,495,000 $617 105 days
24 Indigo Trl 4 5 6,194 $2,650,000 $427 118 days
649 W Base Street N/A N/A 12,204 $2,500,000 $204 272 days
60 Boston Post Rd N/A 17 6,705 $2,500,000 $372 728 days
81A 81a Middle Beach Rd 4 3 3,321 $2,495,000 $751 77 days
23 Sheep Pasture Rd 4 6 4,700 $2,360,000 $502 196 days
92 Scotland Ave 5 5 4,143 $2,300,000 $555 210 days
880 Boston Post Rd 4 4 3,697 $2,295,000 $620 82 days
15 Highland Ter 5 3 3,172 $2,190,000 $690 4 days
153 Middle Beach Rd 4 2 2,251 $2,150,000 $955 53 days
61 Hartford Ave 3 4 3,306 $2,100,000 $635 150 days
52 E Wharf Rd 5 3 2,920 $1,985,000 $679 140 days
441 Opening Hill Rd N/A 2 2,456 $1,975,000 $804 108 days
441 Opening Hill Rd 4 2 3,882 $1,975,000 $508 108 days
81 Strawberry Hill Rd 4 4 2,850 $1,975,000 $692 158 days
26 Bassett Ln 3 4 2,160 $1,950,000 $902 67 days
99 Garnet Park Rd 4 3 2,957 $1,799,900 $608 63 days
31 Stony Lane 4 4 3,200 $1,790,000 $559 341 days
262 Mungertown Rd 4 5 2,913 $1,750,000 $600 4 days
30 Meeting House Ln 5 4 3,912 $1,695,000 $433 82 days
420 Summer Hill Rd 4 3 4,022 $1,399,000 $347 87 days
1308 Durham Rd 3 3 2,767 $1,378,800 $498 33 days
77 Silo Hill 5 4 4,783 $1,300,000 $271 44 days
32 Liberty St 3 3 1,188 $1,299,000 $1,093 40 days
8 Old Rte 79 N/A N/A N/A $1,235,000 Unknown 129 days
148 Mungertown Rd 4 4 2,045 $1,200,000 $586 19 days
1209 Durham Rd 5 6 3,832 $1,200,000 $313 26 days
3809 SE County Road 255 N/A 1 N/A $1,194,000 Unknown 798 days
86 Quail Run 4 3 4,019 $1,150,000 $286 86 days
72 Strawberry Hill Rd 3 4 4,092 $1,100,000 $268 15 days
10 Isabell Dr 3 4 3,536 $949,000 $268 56 days
3 Longview Ter Unit 3 3 4 3,734 $925,000 $247 7 days
3 Longview Ter Unit 3 3 4 3,734 $925,000 $247 10 days
706 Green Hill Rd 4 4 4,191 $925,000 $220 24 days
9 Randi Dr 4 3 2,807 $899,900 $320 53 days
25 Knob Hill Rd 4 3 2,974 $875,000 $294 2 days
17 Linden Ln 2 1 852 $850,000 $997 46 days
11 Soundview Ave 2 1 1,122 $850,000 $757 53 days
89 Summer Hill Rd 4 3 2,647 $769,000 $290 42 days
885 Boston Post Rd N/A N/A N/A $749,000 Unknown 101 days
20 Forest Hills Dr 3 2 1,913 $739,000 $386 35 days
602 Durham Rd 3 2 2,248 $725,000 $322 90 days
170 Mungertown Rd 4 2 2,348 $699,900 $298 8 days
81 Legend Hill Rd Unit 81 2 3 2,604 $665,000 $255 14 days
496 Green Hill Rd 4 2 1,876 $649,000 $345 5 days
5 Thelbridge St Unit 5 2 3 2,135 $605,000 $283 52 days
9 Centre Village Dr Unit 9 1 2 1,569 $595,000 $379 13 days
10 Runnymede Ln Unit 10 2 2 2,560 $595,000 $232 129 days
250 Legend Hill Rd Unit 250 2 3 1,976 $579,000 $293 11 days
28 Downing Way Unit 28 2 2 1,476 $570,000 $386 45 days
Average: 3.3 3.2 2,910 $1,208,195 $449 102 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Lantern Hill Rd 5 6 7,139 $2,875,000 $402 165 days
85 Garnet Park Rd 4 6 4,854 $2,800,000 $576 91 days
137 Liberty St 5 6 5,543 $2,295,000 $414 142 days
101 Garnet Park Rd 4 4 3,822 $2,250,000 $588 95 days
64 Webster Point Rd 4 4 4,010 $2,195,000 $547 95 days
31 Stony Lane 4 4 3,400 $1,890,000 $555 860 days
33 River Edge Farms Rd 3 3 2,416 $1,650,000 $682 26 days
38 Opening Hill Rd 5 4 4,357 $1,500,000 $344 935 days
26 Opening Hill Rd 4 3 4,357 $1,450,000 $332 935 days
33 Madison Ave 2 3 2,378 $1,395,000 $586 13 days
34 Beekman Pl 4 4 4,806 $1,395,000 $290 103 days
462 Horse Pond Rd 4 4 4,357 $1,375,000 $315 557 days
86a E Wharf Rd 3 2 1,824 $1,300,000 $712 53 days
Bushnell Lane 2 4 2,000 $1,250,000 $625 704 days
190 Wildcat Rd 3 3 2,451 $1,199,000 $489 60 days
170 Devonshire Ln 4 3 3,706 $1,089,000 $293 77 days
73 Garnet Park Rd 3 2 2,166 $950,000 $438 51 days
98 Bishop Ln 4 3 2,303 $899,000 $390 11 days
61 Bishop Ln 4 3 2,253 $899,000 $399 109 days
23 Aylesbury Cir Unit 23 3 3 1,476 $875,000 $592 28 days
3 Arrowhead Rd 3 4 2,160 $875,000 $405 271 days
36 Devonshire Ln 4 3 3,472 $799,000 $230 23 days
49 Hammonassett Meadows Rd 4 3 2,260 $799,000 $353 45 days
238 Scotland Rd 5 4 3,224 $725,000 $224 53 days
31 Martleshamheath Ln 3 4 3,225 $699,000 $216 16 days
320 Summer Hill Rd 4 3 2,536 $675,000 $266 30 days
476 Summer Hill Rd 4 3 2,057 $650,000 $315 43 days
94 Warpas Rd 4 2 2,137 $639,000 $299 41 days
21 Centre Village Dr Unit 21 2 3 1,498 $625,000 $417 35 days
15 Hampshire Road Unit 15 2 2 1,280 $615,000 $480 79 days
4 Aylesbury Cir Unit 4 2 2 1,644 $610,000 $371 58 days
34 Canborne Way Unit 34 2 2 1,280 $485,900 $379 43 days
12 W Sussex Pl Unit 12 2 2 2,096 $479,000 $228 28 days
20 Centre Village Dr Unit 20 1 2 1,569 $475,000 $302 50 days
42 Wildcat Rd 3 1 1,080 $325,000 $300 240 days
Average: 3.4 3.3 2,889 $1,171,625 $410 176 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Seaview Ave 5 5 4,613 $4,500,000 $4,300,000 $932 167 days 2/3/26
10 Middle Beach Rd W 6 7 6,074 $3,950,000 $3,775,000 $621 294 days 5/19/26
98 Island Ave 4 5 4,505 $3,795,000 $3,400,000 $754 224 days 5/15/26
144 Middle Beach Rd 4 3 3,127 $3,100,000 $3,100,000 $991 70 days 5/7/26
25 Seaview Ave 5 4 3,397 $2,799,000 $2,600,000 $765 81 days 10/6/25
86b E Wharf Rd 4 4 3,160 $2,390,000 $2,505,000 $792 70 days 10/27/25
River Road N/A N/A N/A $2,500,000 $2,500,000 Unknown 35 days 4/24/26
77 E Wharf Rd 5 6 4,450 $3,000,000 $2,500,000 $561 307 days 4/20/26
132 Summer Hill Rd 4 5 4,517 $2,375,000 $2,324,000 $514 155 days 6/12/26
36 Cedar Ln 4 4 3,926 $1,800,000 $2,310,000 $588 56 days 7/15/26
31 Stony Lane 4 4 3,400 $1,790,000 $2,001,250 $588 708 days 1/28/26
44 E Wharf Rd 3 3 2,700 $1,895,000 $1,927,500 $713 92 days 8/19/25
31 Stony Lane 4 4 4,565 $2,495,000 $1,875,000 $410 878 days 6/29/26
24 Ridgewood Ave 3 4 2,574 $1,950,000 $1,837,500 $713 96 days 6/8/26
11 Middle Beach Rd 3 3 1,976 $1,775,000 $1,825,000 $923 49 days 6/1/26
146 Chittenden Field Ln 3 2 1,824 $1,950,000 $1,825,000 $1,000 162 days 1/30/26
7 Linden Ln 3 3 2,661 $1,699,900 $1,710,000 $642 42 days 6/10/26
76 High Hill Cir 5 5 5,575 $1,595,000 $1,675,000 $300 32 days 5/1/26
34 Wildcat Springs Dr 5 6 5,380 $1,495,000 $1,665,000 $309 95 days 7/7/26
299 Warpas Rd 4 7 4,762 $1,450,000 $1,610,000 $338 79 days 9/3/25
28 Riverside Ln 3 3 2,398 $1,595,000 $1,600,000 $667 50 days 1/23/26
123 Liberty St 4 4 4,988 $1,785,000 $1,600,000 $320 84 days 12/30/25
35 Hotchkiss Ln 3 3 2,400 $1,695,000 $1,585,000 $660 139 days 3/25/26
61 Governors Way 4 5 6,010 $1,550,000 $1,585,000 $263 107 days 8/22/25
584 Boston Post Rd 5 6 6,278 $1,785,000 $1,525,000 $242 78 days 10/1/25
11 Silo Hill 4 5 5,147 $1,350,000 $1,475,000 $286 71 days 6/26/26
20 Cherry Ln 5 4 2,647 $1,495,000 $1,453,000 $548 81 days 8/29/25
45 Kaiser Ln 5 3 4,232 $1,475,000 $1,425,000 $336 723 days 9/12/25
55 Island Ave 4 3 3,046 $1,400,000 $1,400,000 $459 49 days 7/17/26
395 Boston Post Rd 4 5 3,779 $1,450,000 $1,400,000 $370 43 days 5/1/26
110 Randi Dr 5 5 5,779 $1,485,000 $1,400,000 $242 77 days 11/25/25
115 Harbor Ave 4 3 1,999 $1,450,000 $1,400,000 $700 218 days 5/15/26
188 Bartlett Dr 4 4 5,527 $1,275,000 $1,400,000 $253 78 days 8/1/25
12 Stanton Ct 4 4 5,219 $1,445,000 $1,360,000 $260 93 days 10/27/25
31 Stanton Ct 4 3 3,569 $1,325,000 $1,356,000 $379 100 days 10/30/25
108 Neck Rd 3 3 2,610 $1,375,000 $1,350,000 $517 336 days 8/1/25
78 Wildcat Springs Dr 4 4 3,569 $1,399,000 $1,350,000 $378 69 days 8/12/25
70 High Hill Cir 5 5 4,760 $1,395,000 $1,325,000 $278 75 days 3/29/26
11 Kachina Way 4 3 4,910 $1,275,000 $1,310,000 $266 47 days 5/18/26
97 E Wharf Rd 3 3 1,293 $1,325,000 $1,250,000 $966 45 days 7/22/26
908 Boston Post Rd Unit 908 3 3 2,368 $1,299,000 $1,250,000 $527 130 days 4/21/26
21 Evarts Ln Unit 21 2 3 2,587 $1,195,000 $1,225,000 $473 37 days 5/22/26
41 Allison Dr 3 3 3,609 $1,295,000 $1,225,000 $339 90 days 2/18/26
86 Nursery Ln 4 4 4,250 $935,000 $1,200,000 $282 42 days 7/23/26
5 Evarts Ln Unit 5 2 3 2,418 $1,170,000 $1,200,000 $496 51 days 3/13/26
110 E Wharf Rd 4 2 1,580 $1,295,000 $1,200,000 $759 45 days 10/9/25
479 Opening Hill Rd 4 3 4,437 $1,190,000 $1,200,000 $270 79 days 8/15/25
46 Hilltop Dr 3 3 2,518 $1,275,000 $1,200,000 $476 76 days 7/30/25
290 Neck Rd 3 3 2,375 $1,285,000 $1,200,000 $505 50 days 7/30/25
24 Cherry Ln 3 3 1,712 $1,299,000 $1,186,900 $693 50 days 5/8/26
Average: 3.4 2.9 2,526 $862,282 $862,622 $359 28 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.