Sign up to stay up to date on the New Haven Market!

or Create your own market report


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Whalley Avenue 6 3 3,048 $420,000 $137 1 day
48 Kensington Street 7 4 3,404 $499,000 $146 1 day
45 Exchange Street Unit 45 1 1 960 $149,900 $156 2 days
420 Orchard Street 7 3 3,615 $520,000 $143 2 days
85 Beers Street 7 3 3,671 $520,000 $141 2 days
434 Poplar Street 6 3 2,846 $430,000 $151 2 days
336 Legion Avenue 6 3 2,685 $420,000 $156 2 days
485 East Street 2 1 2,616 $400,000 $152 2 days
499 East Street 4 2 1,604 $280,000 $174 3 days
52 Front Street Unit 52 2 1 1,092 $172,000 $157 5 days
28 Read Street 9 3 2,738 $386,600 $141 5 days
37 Barnett Street 5 3 3,764 $549,000 $145 5 days
130 Carlisle Street 4 2 2,284 $350,000 $153 6 days
629 Chapel Street Unit 4B 2 2 1,139 $419,900 $368 6 days
80 Adeline Street 5 1 2,610 $459,000 $175 7 days
90 Edwards Street 6 2 2,208 $599,000 $271 7 days
65 Donna Drive Unit B2 1 1 726 $74,900 $103 9 days
360 Fountain Street Unit 5 2 2 1,518 $199,900 $131 13 days
324 Forbes Avenue Unit 324 3 3 1,120 $184,900 $165 8 days
96 Westwood Road 5 4 2,373 $599,000 $252 9 days
124 Court Street Unit 4 2 2 1,271 $309,000 $243 9 days
8 Hemingway Place 4 3 2,136 $390,000 $182 9 days
85 Maltby Street N/A N/A N/A $39,900 Unknown 9 days
487 East Street 7 3 2,616 $420,000 $160 11 days
151 Plymouth Street 4 2 1,680 $299,900 $178 13 days
64 Lilac Street 8 3 3,075 $389,900 $126 16 days
87 Hurlburt Street 5 3 2,650 $389,900 $147 16 days
5 Valley Place South 4 2 1,728 $270,000 $156 16 days
31 Liberty Street Unit M 2 1 900 $89,900 $99 15 days
4 Westbrook Lane 3 3 2,086 $459,000 $220 15 days
70 Judson Avenue 2 2 1,408 $250,000 $177 17 days
466 Middletown Avenue Unit 20 2 2 960 $175,000 $182 17 days
82 Davis Street 3 1 1,260 $300,000 $238 20 days
551 Fountain Street 3 1 1,592 $340,000 $213 20 days
49 Henry Street 3 1 1,126 $244,900 $217 20 days
56 Woolsey Street 8 3 1,920 $385,000 $200 20 days
15 Arden Street 3 2 1,499 $340,000 $226 20 days
22 Edgar Street N/A N/A 1,260 $259,900 $206 21 days
736 Quinnipiac Avenue 3 2 1,440 $309,900 $215 21 days
304 Dixwell Avenue N/A 2 1,324 $269,000 $203 22 days
239 Front Street Unit B 2 2 1,160 $315,000 $271 26 days
48 Daisy Street 4 2 1,809 $340,000 $187 29 days
576 Chapel Street Unit 4 2 1 921 $355,000 $385 29 days
731 Quinnipiac Avenue Unit 731 2 1 1,335 $250,000 $187 30 days
105 Chapel Street 10 5 4,378 $600,000 $137 32 days
23 Mead Street 8 4 3,656 $550,000 $150 32 days
25 Judith Terrace 13 5 4,735 $699,900 $147 32 days
238 Greenwich Avenue 3 1 1,160 $210,000 $181 32 days
108 Greenwood Street N/A N/A 5,448 $795,000 $145 33 days
271 Sherman Avenue 9 5 4,055 $625,000 $154 33 days
Average: 5.0 2.6 3,220 $531,223 $178 134 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Fillmore Street 6 3 2,608 $349,900 $134 7 days
815 State Street 10 5 4,605 $949,000 $206 12 days
341 Alden Avenue Unit 4 1 1 610 $135,000 $221 13 days
100 York Street Unit 9-J 1 1 654 $68,000 $103 15 days
108 Livingston Street Unit B-3 2 1 1,215 $320,000 $263 15 days
318 Howard Avenue 8 4 5,352 $550,000 $102 18 days
14 Seneca Road 3 1 1,108 $279,900 $252 18 days
35 Sherland Avenue 4 3 2,346 $425,000 $181 18 days
34 West Street 11 3 3,500 $389,900 $111 18 days
15 Beecher Place 5 2 2,022 $469,000 $231 20 days
466 Poplar Street 4 2 1,780 $264,900 $148 20 days
204 Barnes Avenue 3 2 935 $279,900 $299 22 days
13 Hine Place 3 2 1,292 $479,900 $371 22 days
44 Nelson Street 2 1 1,025 $257,000 $250 22 days
501 Fountain Street 3 2 1,690 $290,000 $171 23 days
24 Woodward Avenue Unit 44 2 2 812 $149,900 $184 26 days
360 Fountain Street Unit 38 2 2 1,389 $299,999 $215 29 days
88 East Pearl Street N/A N/A 3,030 $450,000 $148 27 days
141 Division Street 3 2 1,568 $320,000 $204 28 days
432 Ferry Street 3 1 3,846 $425,000 $110 29 days
102-104 Judson Avenue 8 3 5,463 $399,900 $73 30 days
14 Oak Ridge Drive Unit 7 2 1 720 $99,900 $138 30 days
675 Townsend Avenue Unit 124 2 2 1,084 $234,900 $216 30 days
129 Ocean View Street 4 2 1,456 $250,000 $171 30 days
75 Westwood Road 5 4 4,242 $750,000 $176 37 days
71 Autumn Street 4 3 3,328 $739,500 $222 31 days
300 Judwin Avenue 4 2 1,897 $349,900 $184 32 days
48 Hubinger Street 7 3 3,888 $369,900 $95 33 days
1625 Quinnipiac Avenue 2 1 888 $220,000 $247 33 days
69 Elizabeth Street 6 2 3,237 $290,000 $89 33 days
264 Huntington Street 7 3 3,519 $595,000 $169 34 days
62 Harbour Close Close Unit 62 1 2 1,228 $265,000 $215 34 days
270 Huntington Street 6 3 3,436 $595,000 $173 34 days
149 Norton Street 4 2 3,205 $405,000 $126 34 days
132 Newhall Street 6 5 2,972 $285,000 $95 35 days
338 Forbes Avenue Unit 338 3 2 1,120 $219,900 $196 36 days
120 Blatchley Avenue 6 2 2,931 $250,000 $85 36 days
140 Stevenson Road 3 2 2,608 $399,000 $152 36 days
30 Townsend Terrace 3 3 1,694 $375,000 $221 38 days
86 Elmwood Road 3 3 3,155 $625,000 $198 37 days
1425 Quinnipiac Avenue Unit 306 2 2 1,212 $99,999 $82 38 days
234 Rosewood Avenue 3 1 922 $239,000 $259 41 days
189 Sherman Avenue Unit 27 2 1 1,154 $169,000 $146 41 days
51 Avon Street N/A N/A 2,873 $795,000 $276 43 days
131 Rock Creek Road 2 1 816 $195,000 $238 43 days
879 Orange Street 6 4 3,612 $800,000 $221 43 days
114 Meadow View Terrace 3 3 2,128 $384,900 $180 44 days
214 Poplar Street 6 2 2,341 $300,000 $128 47 days
17 Burr Street 3 1 1,200 $289,000 $240 48 days
58 Wilson Street 4 2 1,486 $259,900 $174 49 days
Average: 4.8 2.4 2,487 $372,511 $168 103 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Division Street 3 3 1,568 $325,000 $380,000 $242 55 days 11/28/23
250 Goffe Street Unit 250 2 2 1,352 $169,000 $175,000 $129 70 days 11/27/23
117 Parkside Drive 2 1 1,440 $230,000 $236,900 $164 35 days 11/22/23
330 Lighthouse Road 3 2 1,876 $274,900 $292,000 $155 139 days 11/22/23
490 Prospect Street N/A N/A 28,675 $7,500,000 $7,400,000 $258 217 days 11/20/23
37-39 Woodland Street 4 3 2,501 $429,900 $552,000 $220 44 days 11/17/23
1241 State Street 6 2 1,937 $200,000 $215,000 $110 45 days 11/17/23
500 Prospect Street Unit 2A 2 1 1,099 $319,900 $300,000 $272 63 days 11/17/23
75 Hillside Avenue N/A N/A 6,443 $1,150,000 $870,000 $135 88 days 11/17/23
68 Bassett Street N/A N/A 5,468 $539,900 $550,000 $100 88 days 11/17/23
87 Spring Street N/A N/A 2,302 $230,000 $260,000 $112 424 days 11/17/23
161 Lamberton Street 9 3 3,435 $335,000 $168,000 $48 424 days 11/17/23
223 Bradley Street 5 4 2,840 $799,500 $840,000 $295 22 days 11/16/23
2 Clifford Terrace 2 3 1,028 $299,000 $310,000 $301 61 days 11/16/23
115 Emerson Street 4 2 1,584 $265,000 $245,000 $154 82 days 11/16/23
118 Myron Street 4 3 2,536 $329,900 $386,000 $152 183 days 11/16/23
176 Glen View Terrace 3 1 1,246 $255,000 $265,000 $212 64 days 11/15/23
99 Adeline Street 8 4 4,151 $465,000 $450,000 $108 89 days 11/15/23
106 Thompson Street 4 2 3,042 $260,000 $302,158 $99 140 days 11/15/23
817 Grand Avenue Unit 403 1 1 1,344 $425,000 $425,000 $316 40 days 11/14/23
39 Tilton Street 6 3 3,642 $595,000 $732,500 $201 55 days 11/14/23
6 Hilltop Road 4 2 1,728 $269,900 $261,000 $151 84 days 11/13/23
34 Raynham Road 3 2 2,387 $475,000 $457,750 $191 48 days 11/9/23
40 Foxon Hill Road Unit J36 2 2 1,280 $195,000 $185,000 $144 55 days 11/9/23
346 Forbes Avenue Unit 346 3 2 1,120 $150,000 $158,000 $141 125 days 11/9/23
15 Wolcott Street 5 4 2,010 $280,000 $300,000 $149 183 days 11/9/23
179 Saltonstall Avenue N/A N/A 1,812 $185,000 $170,000 $93 266 days 11/8/23
360-362 Sherman Avenue 6 3 3,817 $250,000 $385,000 $100 243 days 11/8/23
52 Victory Drive 8 2 2,496 $309,000 $318,000 $127 39 days 11/7/23
33 Adeline Street 2 2 954 $165,000 $185,000 $193 49 days 11/7/23
120 Beverly Road 3 2 1,267 $319,900 $312,000 $246 54 days 11/7/23
28 Foxon Street 6 3 3,960 $535,000 $535,000 $135 91 days 11/7/23
44 Stewart Street 3 2 1,354 $360,000 $330,000 $243 124 days 11/7/23
1423 Quinnipiac Avenue Unit 506 2 2 1,032 $125,000 $125,000 $121 34 days 11/6/23
66 Goodyear Street 6 3 2,682 $299,000 $350,000 $130 42 days 11/6/23
55 Admiral Street 4 2 2,573 $300,000 $366,000 $142 53 days 11/6/23
40 Foxon Hill Road Unit L45 2 2 1,210 $205,000 $215,000 $177 57 days 11/6/23
50 Stewart Street 3 2 1,544 $359,000 $340,000 $220 74 days 11/6/23
1423 Quinnipiac Avenue Unit 511 2 2 1,032 $130,000 $130,000 $125 98 days 11/6/23
128 Henry Street 6 3 3,504 $440,000 $440,000 $125 131 days 11/6/23
97 Rock Creek Road 8 3 2,496 $285,000 $292,000 $116 173 days 11/6/23
15 Truman Street 9 3 3,630 $390,000 $390,000 $107 174 days 11/6/23
196 Frank Street 5 2 1,600 $245,000 $230,000 $143 80 days 11/4/23
55 East Pearl Street 4 2 2,540 $379,900 $421,000 $165 51 days 11/3/23
100 York Street Unit 14-C 2 2 1,037 $189,000 $185,000 $178 80 days 11/3/23
53 Exchange Street Unit 53 2 1 1,092 $139,900 $146,500 $134 91 days 11/3/23
35 Young Street 5 3 3,271 $399,900 $422,500 $129 61 days 11/2/23
421 Greenwich Avenue 3 3 1,324 $239,900 $240,000 $181 66 days 11/2/23
438 Ferry Street 4 2 1,892 $295,000 $295,000 $155 83 days 11/2/23
688 Winchester Avenue 6 3 2,590 $269,900 $276,000 $106 125 days 11/2/23
Average: 3.8 2.3 2,150 $371,502 $379,363 $187 86 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.