Sarasota, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 S Palm Avenue Unit 1503 4 5 3,734 $8,275,000 $2,216 266 days
65 S Palm Avenue Unit 1503 4 5 3,855 $8,275,000 $2,146 273 days
1625 4th Street N/A N/A N/A $7,999,000 Unknown 455 days
7816 Sanderling Road 4 4 4,015 $7,499,000 $1,867 130 days
668 Quay Commons Unit 1803 5 5 3,996 $6,600,000 $1,651 276 days
65 S Palm Avenue Unit 1205 3 4 3,302 $6,475,000 $1,960 266 days
65 S Palm Avenue Unit 1205 3 4 3,395 $6,475,000 $1,907 273 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 150 days
111 Golden Gate Unit 701 4 5 3,460 $4,995,000 $1,443 212 days
65 S Palm Avenue Unit 804 3 5 3,734 $4,965,000 $1,329 274 days
65 S Palm Avenue Unit 804 3 5 3,734 $4,965,000 $1,329 280 days
65 S Palm Avenue Unit 804 3 5 3,734 $4,965,000 $1,329 309 days
668 Quay Commons Unit 1601 3 4 2,755 $4,860,000 $1,764 301 days
1000 Boulevard Of The Arts Unit 1701 3 4 3,105 $4,299,000 $1,384 245 days
111 Golden Gate Unit 602 4 6 3,527 $4,250,000 $1,204 277 days
668 Quay Commons Unit 102 2 4 3,067 $4,200,000 $1,369 227 days
65 S Palm Avenue Unit 702 3 4 3,302 $4,165,000 $1,261 274 days
65 S Palm Avenue Unit 702 3 4 3,302 $4,165,000 $1,261 280 days
65 S Palm Avenue Unit 702 3 4 3,302 $4,165,000 $1,261 311 days
668 Quay Commons Unit 103 2 4 3,065 $4,100,000 $1,337 213 days
1000 Boulevard Of The Arts Unit 1201 3 4 3,076 $3,899,000 $1,267 238 days
33 S Palm Avenue Unit 1501 3 4 3,407 $3,750,000 $1,100 436 days
1000 Boulevard Of The Arts Unit 1710 3 4 2,800 $3,499,000 $1,249 213 days
668 Quay Commons Unit 1106 3 4 2,569 $3,150,000 $1,226 277 days
1717 Alta Vista Street 5 5 3,267 $3,095,000 $947 149 days
1611 4th Street Unit B6 5 5 3,360 $2,995,000 $891 800 days
1611 4th Street 5 5 3,360 $2,995,000 $891 891 days
668 Quay Commons Unit 502 3 4 2,572 $2,700,000 $1,049 248 days
988 Blvd Of The Arts Unit 109 3 3 2,315 $2,500,000 $1,079 16 days
410 N Orange Avenue Unit 218 4 4 2,556 $2,428,200 $950 909 days
430 Kumquat Court Unit 406 4 4 2,321 $2,263,000 $975 562 days
1343 4th Street Unit 202 3 3 2,325 $2,200,000 $946 225 days
33 S Palm Avenue Unit 901 3 4 2,229 $2,195,000 $984 99 days
111 Golden Gate Unit 403 3 3 2,050 $2,000,000 $975 212 days
1000 Boulevard Of The Arts Unit 1708 2 3 1,767 $1,999,000 $1,131 213 days
1000 Boulevard Of The Arts Unit 1005 2 3 1,664 $1,999,000 $1,201 213 days
1000 Boulevard Of The Arts Unit 0604 2 3 1,874 $1,999,000 $1,066 238 days
1335 2nd Street Unit Villa 2E 2 3 2,520 $1,950,000 $773 185 days
1000 N Washington Boulevard N/A N/A 1,924 $1,900,000 $987 325 days
430 Kumquat Court Unit 510 3 4 1,745 $1,895,000 $1,085 1271 days
1720 Alderman Street 3 4 2,480 $1,745,000 $703 653 days
1563 4th Street 3 2 1,624 $1,695,000 $1,043 181 days
1000 Boulevard Of The Arts Unit 1806 1 2 1,400 $1,599,000 $1,142 213 days
1750 Alta Vista Street 3 2 1,890 $1,525,000 $806 22 days
420 Kumquat Court 4 3 1,824 $1,525,000 $836 151 days
301 Quay Unit 1507 2 3 1,578 $1,499,000 $949 58 days
33 S Palm Avenue Unit 1503 2 2 1,122 $1,395,000 $1,243 56 days
620 Rawls Avenue 3 4 2,300 $1,385,000 $602 175 days
1343 4th Street Unit 102 3 2 1,468 $1,350,000 $919 225 days
1703 Alta Vista Street N/A N/A N/A $1,300,000 Unknown 115 days
Average: 2.7 3.1 2,094 $2,363,888 $1,047 311 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Quay Commons Unit 1604 3 5 3,996 $5,990,000 $1,498 124 days
668 Quay Commons Unit 1203 5 5 3,996 $5,650,000 $1,413 6 days
1000 Boulevard Of The Arts Unit 2001 3 4 3,105 $4,799,000 $1,545 0 days
668 Quay Commons Unit 504 3 5 3,996 $4,600,000 $1,151 433 days
668 Quay Commons Unit 1401 3 4 2,755 $4,590,000 $1,666 52 days
668 Quay Commons Unit 104 2 3 3,102 $3,900,000 $1,257 14 days
1000 Boulevard Of The Arts Unit 1101 3 4 3,076 $3,799,000 $1,235 0 days
668 Quay Commons Unit 0705 3 4 2,750 $3,730,000 $1,356 77 days
1000 Boulevard Of The Arts Unit 1001 3 4 3,076 $3,699,000 $1,202 0 days
1000 Boulevard Of The Arts Unit 1802 2 3 2,335 $3,399,000 $1,455 0 days
1000 Boulevard Of The Arts Unit 0806 3 4 2,527 $2,799,000 $1,107 101 days
668 Quay Commons Unit 602 3 4 2,572 $2,750,000 $1,069 27 days
509 Golden Gate Point Unit 4 3 4 2,439 $2,695,000 $1,104 161 days
1000 Boulevard Of The Arts Unit 501 3 4 1,854 $2,549,000 $1,374 0 days
1000 Boulevard Of The Arts Unit 1808 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 2008 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1908 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1403 2 3 1,874 $2,359,000 $1,258 0 days
1000 Boulevard Of The Arts Unit 1503 2 3 1,896 $2,339,000 $1,233 0 days
509 Golden Gate Point Unit 2 3 4 2,439 $2,295,000 $940 879 days
1000 Boulevard Of The Arts Unit 1602 2 3 1,664 $2,249,000 $1,351 0 days
1000 Boulevard Of The Arts Unit 803 2 3 1,896 $2,199,000 $1,159 0 days
1000 Boulevard Of The Arts Unit 1402 2 3 1,664 $2,149,000 $1,291 1 day
1000 Boulevard Of The Arts Unit 903 2 3 1,896 $2,129,000 $1,122 1 day
1000 Boulevard Of The Arts Unit 1202 2 3 1,664 $2,099,000 $1,261 0 days
1000 Boulevard Of The Arts Unit 902 2 3 1,664 $1,969,000 $1,183 0 days
1000 Boulevard Of The Arts Unit 1608 2 3 1,767 $1,899,000 $1,074 0 days
1000 Boulevard Of The Arts Unit 1509 2 3 1,767 $1,879,745 $1,063 0 days
1000 Boulevard Of The Arts Unit 1508 2 3 1,767 $1,849,000 $1,046 0 days
430 Kumquat Court Unit 502 4 4 2,342 $1,843,200 $787 215 days
1000 Boulevard Of The Arts Unit 502 2 3 1,664 $1,829,000 $1,099 0 days
430 Kumquat Court Unit 410 3 4 1,745 $1,774,000 $1,016 0 days
1000 Boulevard Of The Arts Unit 1607 1 2 1,400 $1,449,000 $1,035 0 days
1000 Boulevard Of The Arts Unit 1507 1 2 1,400 $1,339,000 $956 0 days
430 Kumquat Court Unit 504 2 3 1,153 $945,000 $819 190 days
432 Adelia Avenue 4 4 2,063 $650,000 $315 0 days
1610 & 1612 N Orange Avenue 4 4 1,920 $550,000 $286 273 days
2375 Bahia Vista Street 3 2 1,092 $505,000 $462 76 days
2239 15th Street Unit D N/A N/A N/A $450,000 Unknown 339 days
430 Kumquat Court Unit 106 N/A N/A 882 $352,800 $400 362 days
2916 Hawthorne Street 3 2 1,267 $349,900 $276 111 days
845 Benjamin Franklin Drive Unit 402 1 1 756 $349,900 $462 95 days
Average: 2.5 3.4 2,110 $2,379,703 $1,083 84 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 S Gulfstream Avenue Unit 12 4 5 5,655 $7,495,000 $7,000,000 $1,237 252 days 7/31/26
1718 Bay Street 5 4 4,015 $3,875,000 $3,875,000 $965 0 days 11/20/25
33 S Palm Avenue Unit 1601 3 4 3,407 $3,950,000 $3,600,000 $1,056 268 days 7/30/26
948 Citrus Avenue 4 4 3,266 $3,095,000 $2,950,000 $903 128 days 6/18/26
253 Golden Gate Point Unit 401 3 4 2,831 $2,890,210 $2,890,210 $1,020 0 days 12/22/25
148 N Polk 3 3 3,115 $3,299,000 $2,850,000 $914 346 days 2/13/26
1335 2nd Street Unit 301 3 4 3,339 $2,750,000 $2,525,000 $756 0 days 2/11/26
111 Golden Gate Point Unit 201 3 3 2,505 $2,395,000 $2,350,000 $938 510 days 3/10/26
1617 Palmetto Lane 3 3 2,812 $2,580,000 $2,250,000 $800 98 days 5/27/26
1901 Morrill Street 7 7 4,155 $2,195,000 $2,100,000 $505 160 days 4/23/26
111 Golden Gate Point Unit 402 3 3 2,314 $2,300,000 $2,100,000 $907 528 days 5/26/26
33 S Palm Avenue Unit 1101 3 4 2,229 $2,200,000 $2,050,000 $919 329 days 4/30/26
111 Golden Gate Point Unit 303 3 3 2,050 $1,999,000 $1,850,000 $902 117 days 3/4/26
965 Whitaker's Lane N/A N/A N/A $2,925,000 $1,850,000 Unknown 531 days 9/30/25
955 Whitakers Lane N/A N/A N/A $1,999,000 $1,800,000 Unknown 122 days 7/2/26
328 Blue Pearl Court 3 3 2,431 $1,690,800 $1,678,300 $690 312 days 8/6/26
813 Hudson Avenue 4 5 4,004 $1,349,000 $1,512,000 $377 4 days 6/4/26
430 Kumquat Court Unit 214 2 3 1,625 $1,500,000 $1,500,000 $923 0 days 4/20/26
711 S Palm Avenue Unit 303 3 3 1,815 $1,595,000 $1,500,000 $826 170 days 5/27/26
50 Central Ave Unit 16-C 2 3 2,117 $1,499,000 $1,375,000 $649 38 days 6/26/26
626 Rawls Avenue Unit 626 3 4 2,092 $1,445,000 $1,375,000 $657 187 days 1/26/26
1336 Benjamin Franklin Drive Unit 1F 2 2 1,596 $1,350,000 $1,350,000 $845 0 days 8/21/26
1469 5th Street N/A N/A N/A $1,299,000 $1,299,000 Unknown 290 days 6/18/26
430 Kumquat Court Unit 214 2 3 1,625 $1,325,000 $1,250,000 $769 28 days 1/26/26
213 Cosmopolitan Court 3 4 2,588 $1,395,000 $1,200,000 $463 136 days 2/25/26
33 S Palm Unit 1103 2 2 1,562 $1,285,000 $1,125,000 $720 194 days 12/30/25
33 S Palm Avenue Unit 1403 2 2 1,228 $1,166,000 $1,125,000 $916 242 days 1/23/26
211 Cosmopolitan Court Unit 211 3 4 2,588 $1,200,000 $1,105,000 $426 22 days 5/13/26
1336 Benjamin Franklin Drive Unit 2A 2 2 1,587 $1,275,000 $1,100,000 $693 113 days 4/24/26
575 N Washington Boulevard N/A N/A N/A $1,100,000 $1,100,000 Unknown 168 days 6/12/26
33 S Palm Avenue Unit 1602 2 2 1,562 $1,199,000 $1,075,000 $688 288 days 3/25/26
407 Ohio Place 5 3 1,826 $1,000,000 $980,000 $536 146 days 5/18/26
332 Cocoanut Avenue Unit 508 2 2 1,159 $1,049,000 $965,000 $832 142 days 4/15/26
1350 5th Street Unit 306 3 4 1,836 $950,000 $960,000 $522 121 days 6/25/26
555 N Orange Avenue Unit 306 2 2 1,138 $1,025,000 $900,000 $790 0 days 8/31/26
430 Kumquat Court Unit 304 2 2 1,057 $900,000 $900,000 $851 0 days 3/20/26
33 S Palm Avenue Unit 902 2 2 1,397 $929,000 $875,000 $626 199 days 9/1/26
332 Cocoanut Avenue Unit 505 1 1 992 $889,000 $869,000 $876 74 days 5/18/26
232 Cosmopolitan Court 1 2 1,552 $875,000 $849,000 $547 13 days 11/7/25
16032 Winburn Drive 3 3 1,626 $849,000 $849,000 $522 91 days 12/5/25
209 Cosmopolitan Court 2 3 1,680 $899,000 $830,000 $494 77 days 5/28/26
221 Cosmopolitan Court 2 3 1,682 $800,000 $800,000 $475 0 days 8/14/26
635 S Orange Avenue Unit 301 2 2 1,013 $774,999 $765,000 $755 97 days 6/30/26
521 & 523 Ohio Place 5 4 1,589 $899,000 $749,990 $471 115 days 2/27/26
514 Howard Court 4 2 1,606 $749,000 $710,000 $442 278 days 5/26/26
516 Howard Court 4 2 1,622 $749,000 $710,000 $437 279 days 5/26/26
1155 Tahiti Parkway 3 2 1,686 $699,000 $678,030 $402 326 days 12/5/25
1420 5th Street N/A N/A N/A $799,000 $675,000 Unknown 117 days 8/8/26
16021 Winburn Drive S 3 2 2,200 $699,000 $665,000 $302 159 days 12/23/25
555 N Orange Avenue Unit 207 2 2 1,198 $675,000 $655,000 $546 43 days 11/5/25
Average: 2.7 2.6 1,846 $1,251,469 $1,168,799 $589 155 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.