Siesta Key, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7366 Point Of Rocks Road 5 7 10,600 $26,000,000 $2,452 247 days
3200 Higel Avenue 4 7 5,453 $22,000,000 $4,034 7 days
7740 Sanderling Road 6 8 9,074 $22,000,000 $2,424 10 days
3799 Flamingo Avenue 4 6 8,138 $17,650,000 $2,168 42 days
7324 Point Of Rocks Road 5 5 5,524 $16,000,000 $2,896 529 days
8132 Sanderling Road 4 5 8,209 $15,900,000 $1,936 83 days
3750 Bayou Louise Lane 5 7 5,273 $12,900,000 $2,446 178 days
546 Freeling Drive 5 7 4,353 $12,500,000 $2,871 22 days
1290 Hidden Harbor Way 5 8 6,079 $11,975,000 $1,969 282 days
3441 Gulfmead Drive 6 7 4,769 $10,500,000 $2,201 24 days
1249 S Basin Lane 6 8 10,642 $8,950,000 $841 122 days
1280 Hidden Harbor Way 4 5 5,649 $8,500,000 $1,504 73 days
648 Beach Road 3 4 4,750 $8,500,000 $1,789 217 days
3820 Flamingo Avenue 4 6 4,775 $8,395,000 $1,758 282 days
4034 Roberts Point Road 5 5 5,095 $8,190,000 $1,607 36 days
7740 Sanderling Road N/A N/A N/A $8,000,000 Unknown 81 days
7007 Point Of Rocks Road 8 9 4,997 $8,000,000 $1,600 610 days
84 Avenida Veneccia Unit 202 & 203 4 5 6,206 $7,950,000 $1,281 868 days
4205 Higel Avenue 4 5 7,003 $7,500,000 $1,070 259 days
70 Avenida Veneccia Unit 202 3 4 3,550 $6,500,000 $1,830 58 days
6559 Peacock Road N/A N/A N/A $6,500,000 Unknown 1764 days
5610 Avenida Del Mare 8 9 5,313 $6,400,500 $1,204 44 days
1355 Roberts Bay Lane 5 5 4,841 $6,300,000 $1,301 22 days
6548 Sabal Drive 9 10 4,944 $6,195,000 $1,253 158 days
9022 Midnight Pass Road N/A N/A 6,110 $5,995,000 $981 171 days
5547 Avenida Del Mare 5 8 4,191 $5,750,000 $1,371 48 days
539 Avenida Del Norte 5 5 4,195 $5,450,000 $1,299 52 days
119 Avenida Messina 7 9 4,198 $5,450,000 $1,298 444 days
4819 Higel Avenue 4 6 4,220 $5,392,000 $1,277 755 days
85 Avenida Messina 6 7 3,504 $5,390,000 $1,538 171 days
70 Avenida Veneccia Unit 304 3 4 4,154 $5,250,000 $1,263 58 days
9200 Blind Pass Road 4 4 4,000 $5,250,000 $1,312 129 days
7233 Midnight Pass Road 6 6 4,250 $5,250,000 $1,235 310 days
336 Avenida De Mayo 8 9 3,811 $4,995,000 $1,310 170 days
332 Avenida De Mayo 9 8 4,055 $4,995,000 $1,231 171 days
70 Avenida Veneccia Unit 204 3 4 4,154 $4,950,000 $1,191 58 days
1122 Crescent Street N/A N/A N/A $4,950,000 Unknown 112 days
527 Venice Lane 4 6 4,158 $4,950,000 $1,190 252 days
4136 Roberts Point Circle 6 7 7,099 $4,900,000 $690 309 days
533 Venice Lane 4 6 3,765 $4,800,000 $1,274 252 days
1140 Seaside Drive Unit 301 & Penthouse 6 5 4,015 $4,799,000 $1,195 239 days
5572 Shadow Lawn Drive 4 5 3,523 $4,795,000 $1,361 99 days
4857 Primrose Path 4 5 3,935 $4,795,000 $1,218 115 days
1035 Seaside Drive Unit 503 4 4 2,518 $4,650,000 $1,846 239 days
1142 Windsong Lane Unit B 5 7 3,891 $4,500,000 $1,156 73 days
1142 Windsong Lane Unit A 5 7 3,891 $4,500,000 $1,156 73 days
534 Beach Road 3 4 2,750 $4,500,000 $1,636 266 days
160 Garden Lane 5 5 4,086 $4,250,000 $1,040 380 days
604 Norsota Way 5 6 4,536 $4,190,000 $923 32 days
838 Norsota Way 5 7 3,001 $4,190,000 $1,396 164 days
Average: 2.9 3.0 2,239 $2,482,112 $902 164 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $2,499 49 days
3990 Higel Avenue 7 11 13,035 $29,995,000 $2,301 176 days
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 80 days
3550 Bayou Louise Lane 5 6 4,325 $11,900,000 $2,751 21 days
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $1,769 49 days
3550 Bayou Louise Lane N/A N/A N/A $6,700,000 Unknown 189 days
6100 Midnight Pass Road Unit 201 4 5 3,882 $6,499,000 $1,674 86 days
4644 Higel Avenue 4 5 3,482 $6,300,000 $1,809 35 days
5132 Jungle Plum Road 5 7 6,928 $5,685,000 $820 462 days
1356 Point Crisp Road 5 6 7,443 $4,495,000 $603 4 days
5322 Calle De La Siesta 9 11 4,437 $4,400,000 $991 199 days
656 Tropical Circle 4 6 5,238 $4,150,000 $792 29 days
5303 Hidden Harbor Road 3 2 3,201 $2,650,000 $827 196 days
927 Contento Street 4 4 3,649 $2,300,000 $630 108 days
4937 Oxford Drive 3 2 2,539 $2,250,000 $886 9 days
5361 Siesta Ct 4 3 2,774 $1,999,999 $720 272 days
6937 Midnight Pass Road 4 4 2,941 $1,750,000 $595 6 days
6937 Midnight Pass Road N/A N/A N/A $1,750,000 Unknown 8 days
6300 Midnight Pass Road Unit 702 2 2 1,240 $1,749,000 $1,410 81 days
8009 Midnight Pass Road N/A N/A N/A $1,700,000 Unknown 2 days
4925 Primrose Path 4 3 2,609 $1,695,000 $649 77 days
521 Cummings Street 3 3 2,500 $1,450,000 $580 47 days
306 Beach Road Unit 306 3 3 2,041 $1,395,000 $683 4 days
5740 Midnight Pass Road Unit 104F 2 2 1,449 $1,375,000 $948 227 days
5920 Midnight Pass Road Unit 1003 2 2 1,334 $1,350,000 $1,011 188 days
3942 Hamilton Club Circle Unit 13 3 4 2,691 $1,349,000 $501 88 days
854 Norsota Way 2 2 1,667 $1,325,000 $794 292 days
5400 Ocean Boulevard Unit 5-3 1 2 928 $1,295,000 $1,395 306 days
6140 Midnight Pass Road Unit 606 2 2 1,521 $1,279,000 $840 84 days
7247 Turnstone Road N/A N/A N/A $1,275,000 Unknown 340 days
5924 Midnight Pass Road Unit 507 2 2 1,195 $1,250,000 $1,046 0 days
5920 Midnight Pass Road Unit 406 2 2 1,334 $1,200,000 $899 488 days
1240 Dolphin Bay Way Unit 401 3 3 2,200 $1,199,000 $545 257 days
5453 Avenida Del Mare N/A N/A N/A $1,150,000 Unknown 264 days
5453 Avenida Del Mare 3 3 1,510 $1,150,000 $761 265 days
5760 Midnight Pass Road Unit #209D 2 2 1,361 $999,000 $734 118 days
6518 Midnight Pass Road Unit 309 2 2 1,215 $939,000 $772 8 days
9000 Blind Pass Road Unit B114 2 2 969 $900,000 $928 13 days
1055 Beach Road Unit B602 2 2 1,204 $899,900 $747 23 days
1187 Lake House Circle Unit C127 2 2 1,352 $824,000 $609 17 days
1135 Lake House Circle Unit C115 2 2 1,352 $799,900 $591 7 days
6012 W Peppertree Way Unit 227B 2 2 1,180 $699,000 $592 24 days
9397 Midnight Pass Road Unit 905 2 2 1,348 $699,000 $518 303 days
1332 Siesta Bayside Drive Unit 1332C 2 2 1,280 $680,000 $531 137 days
643 Calle De Peru N/A N/A N/A $646,000 Unknown 78 days
8735 Midnight Pass Road Unit 105B 2 2 1,357 $634,995 $467 151 days
6154 Midnight Pass Road Unit B5 2 2 836 $585,000 $699 0 days
6415 Midnight Pass Road Unit 705 2 2 1,287 $584,500 $454 204 days
5858 Midnight Pass Road Unit 13 2 2 813 $545,000 $670 11 days
925 Beach Road Unit 107 2 2 940 $529,000 $562 139 days
Average: 3.0 3.3 2,610 $3,374,091 $942 136 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Sandy Hook Road N 5 7 5,175 $11,900,000 $10,500,000 $2,028 68 days 12/30/25
70 Avenida Veneccia Unit 402 3 4 4,510 $9,400,000 $9,400,000 $2,084 0 days 7/31/26
4214 Higel Avenue N/A N/A N/A $9,825,000 $9,250,000 Unknown 168 days 12/12/25
70 Avenida Veneccia Unit 401 3 4 3,982 $9,200,000 $9,200,000 $2,310 0 days 7/22/26
4105 Shell Road N/A N/A N/A $8,900,000 $8,000,000 Unknown 649 days 6/24/26
8155 Midnight Pass Road 4 6 7,497 $8,999,999 $7,454,237 $994 220 days 1/23/26
70 Avenida Veneccia Unit 203 3 4 3,627 $7,200,000 $7,200,000 $1,985 0 days 7/21/26
679 Norsota Way N/A N/A N/A $7,500,000 $7,200,000 Unknown 16 days 4/30/26
679 Norsota Way 4 4 3,788 $7,500,000 $7,200,000 $1,900 16 days 4/30/26
265 Cedar Park Circle 5 6 6,455 $7,995,000 $7,200,000 $1,115 66 days 12/3/25
6100 Midnight Pass Road Unit 401 4 5 3,525 $7,750,000 $6,925,000 $1,964 0 days 12/29/25
3935 N Shell Road 4 5 5,532 $6,995,000 $6,600,000 $1,193 213 days 10/31/25
70 Avenida Veneccia Unit 201 4 4 3,348 $6,750,000 $6,400,000 $1,911 28 days 9/8/26
3460 Flamingo Avenue 5 8 6,030 $7,749,000 $6,300,000 $1,044 28 days 5/6/26
3550 Flamingo Avenue 4 6 4,711 $5,995,000 $5,800,000 $1,231 677 days 4/7/26
251 Cedar Park Circle 4 4 3,446 $6,000,000 $5,600,000 $1,625 20 days 1/22/26
6540 Peacock Road 6 7 4,129 $5,200,000 $5,280,000 $1,278 0 days 9/2/26
6536 Peacock Road 7 9 4,697 $5,650,000 $5,280,000 $1,124 111 days 9/2/26
216 Tenacity Lane 3 4 2,454 $5,750,000 $5,250,000 $2,139 2 days 2/5/26
843 Norsota Way N/A N/A N/A $5,499,000 $4,900,000 Unknown 42 days 4/22/26
843 Norsota Way 3 2 2,467 $5,499,000 $4,900,000 $1,986 43 days 4/22/26
8440 Sanderling Road N/A N/A N/A $6,000,000 $4,750,000 Unknown 270 days 1/22/26
749 Freeling Drive 4 5 6,827 $4,995,000 $4,700,000 $688 107 days 4/1/26
4544 Woodside Road 4 6 4,007 $5,399,000 $4,700,000 $1,172 513 days 11/7/25
1035 Seaside Drive Unit 501 3 3 2,631 $5,195,000 $4,690,000 $1,782 105 days 4/6/26
5362 Shadow Lawn Drive 3 5 4,294 $4,950,000 $4,490,000 $1,045 163 days 5/19/26
750 Siesta Key Circle 4 5 4,213 $4,475,000 $4,325,000 $1,026 52 days 4/17/26
244 Cedar Park Circle 4 4 3,721 $4,799,000 $4,300,000 $1,155 108 days 10/17/25
558 Venice Lane 5 5 4,132 $4,485,000 $4,295,000 $1,039 118 days 8/21/26
5078 Sandy Beach Avenue 4 4 3,164 $4,300,000 $4,095,000 $1,294 2 days 1/26/26
878 Freeling Drive 4 4 3,866 $4,195,000 $4,000,000 $1,034 81 days 4/15/26
7707 Midnight Pass Road N/A N/A N/A $4,850,000 $4,000,000 Unknown 462 days 4/8/26
5326 Siesta Cove Drive 5 6 4,435 $4,499,000 $3,900,000 $879 39 days 3/25/26
810 Siesta Drive 3 4 4,622 $3,995,000 $3,845,000 $831 35 days 1/15/26
226 Garden Lane 5 6 4,009 $3,950,000 $3,825,000 $954 13 days 11/18/25
544 Canal Road 8 8 6,490 $4,500,000 $3,800,000 $585 253 days 5/14/26
1202 Sharswood Lane 4 4 5,091 $3,750,000 $3,750,000 $736 16 days 2/6/26
329 Beach Road Unit A 5 7 4,563 $3,895,000 $3,600,000 $788 25 days 5/12/26
329 Beach Road Unit B 5 7 4,563 $3,895,000 $3,600,000 $788 65 days 5/12/26
5400 Ocean Boulevard Unit 12-2 3 3 2,374 $3,999,999 $3,600,000 $1,516 92 days 3/10/26
3916 N Shell Road 4 6 4,087 $3,795,000 $3,542,717 $866 19 days 11/28/25
603 Tremont Street 4 5 3,996 $3,690,000 $3,500,000 $875 17 days 8/3/26
1364 Point Crisp Road 4 5 4,562 $3,975,000 $3,500,000 $767 313 days 2/2/26
5727 Riegels Point Road 3 3 3,616 $4,295,000 $3,500,000 $967 733 days 8/4/26
5263 Avenida De Cortez 4 4 3,122 $3,690,000 $3,450,000 $1,105 103 days 6/2/26
4833 Featherbed Lane 4 4 3,104 $3,700,000 $3,330,000 $1,072 9 days 2/12/26
5058 Windward Avenue 3 3 3,471 $3,500,000 $3,250,000 $936 28 days 2/9/26
616 Mangrove Point Road 3 4 2,757 $3,367,000 $3,180,000 $1,153 210 days 1/23/26
8592 Hidden Lagoon Road 4 4 3,632 $4,400,000 $3,050,000 $839 290 days 6/12/26
413 Island Circle 4 5 2,994 $3,299,000 $3,033,750 $1,013 30 days 6/17/26
Average: 2.7 2.6 1,908 $1,563,348 $1,442,366 $679 120 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.