Siesta Key, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7366 Point Of Rocks Road 5 7 10,600 $26,000,000 $2,452 293 days
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 9 days
3200 Higel Avenue 4 7 5,453 $22,000,000 $4,034 23 days
7740 Sanderling Road 6 8 9,074 $22,000,000 $2,424 56 days
3799 Flamingo Avenue 4 6 8,138 $17,650,000 $2,168 88 days
7324 Point Of Rocks Road 5 5 5,524 $16,000,000 $2,896 575 days
8132 Sanderling Road 4 5 8,209 $15,900,000 $1,936 129 days
3750 Bayou Louise Lane 5 7 5,273 $12,900,000 $2,446 224 days
546 Freeling Drive 5 7 4,353 $12,500,000 $2,871 17 days
1290 Hidden Harbor Way 5 8 6,079 $11,975,000 $1,969 328 days
3210 Higel Avenue 4 5 3,884 $11,950,000 $3,076 4 days
4196 Roberts Point Circle 6 8 8,525 $10,890,000 $1,277 5 days
4196 Roberts Point Circle N/A N/A N/A $10,890,000 Unknown 5 days
3441 Gulfmead Drive 6 7 4,769 $10,500,000 $2,201 30 days
4317 Midnight Pass Road 5 6 7,116 $9,500,000 $1,335 4 days
1249 S Basin Lane 6 8 10,642 $8,950,000 $841 168 days
3820 Flamingo Avenue 4 6 4,775 $8,750,000 $1,832 328 days
609 Norsota Way N/A N/A N/A $8,500,000 Unknown 7 days
648 Beach Road 3 4 4,750 $8,250,000 $1,736 263 days
7740 Sanderling Road N/A N/A N/A $8,000,000 Unknown 127 days
7007 Point Of Rocks Road 8 9 4,997 $8,000,000 $1,600 656 days
84 Avenida Veneccia Unit 202 & 203 4 5 6,206 $7,950,000 $1,281 914 days
3601 White Lane 5 6 4,550 $7,900,000 $1,736 32 days
214 Tenacity Lane 3 4 5,444 $7,500,000 $1,377 Unknown
4205 Higel Avenue 4 5 7,003 $7,500,000 $1,070 305 days
8569 Midnight Pass Road 4 5 6,033 $7,450,000 $1,234 4 days
70 Avenida Veneccia Unit 202 3 4 3,550 $6,500,000 $1,830 104 days
6559 Peacock Road N/A N/A N/A $6,500,000 Unknown 1810 days
662 Calle Del Otono N/A N/A 5,313 $6,400,500 $1,204 19 days
5610 Avenida Del Mare 8 9 5,313 $6,400,500 $1,204 90 days
4644 Higel Avenue 4 6 3,482 $6,300,000 $1,809 19 days
1355 Roberts Bay Lane 5 5 4,841 $6,300,000 $1,301 68 days
9022 Midnight Pass Road N/A N/A 6,110 $5,995,000 $981 217 days
5547 Avenida Del Mare 5 8 4,191 $5,750,000 $1,371 94 days
70 Avenida Veneccia Unit 304 3 4 4,154 $5,250,000 $1,263 104 days
9200 Blind Pass Road 4 4 4,000 $5,250,000 $1,312 175 days
7233 Midnight Pass Road 6 6 4,250 $5,250,000 $1,235 356 days
539 Avenida Del Norte 5 5 4,195 $4,990,000 $1,189 98 days
3740 Bayou Louise Lane 3 4 2,330 $4,975,000 $2,135 1 day
70 Avenida Veneccia Unit 204 3 4 4,154 $4,950,000 $1,191 104 days
527 Venice Lane 4 6 4,158 $4,950,000 $1,190 298 days
5174 Sandy Cove Avenue 5 4 3,723 $4,800,000 $1,289 15 days
533 Venice Lane 4 6 3,765 $4,800,000 $1,274 298 days
5572 Shadow Lawn Drive 4 5 3,523 $4,795,000 $1,361 145 days
4857 Primrose Path 4 5 3,935 $4,795,000 $1,218 161 days
1140 Seaside Drive Unit 301 & Penthouse 6 5 4,015 $4,699,000 $1,170 285 days
8212 Midnight Pass Rd Road Unit 1-10 N/A N/A 5,490 $4,500,000 $819 13 days
1142 Windsong Lane Unit B 5 7 3,891 $4,500,000 $1,156 119 days
1142 Windsong Lane Unit A 5 7 3,891 $4,500,000 $1,156 119 days
4136 Roberts Point Circle 6 7 7,099 $4,500,000 $633 355 days
Average: 2.8 3.0 2,291 $2,561,350 $895 148 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Shell Road 6 6 3,721 $25,500,000 $6,852 4 days
6100 Midnight Pass Road Unit 201 4 5 3,882 $6,499,000 $1,674 86 days
5132 Jungle Plum Road 5 7 6,928 $5,685,000 $820 462 days
5103 Windward Avenue 3 5 3,034 $3,347,500 $1,103 271 days
5307 Avenida Del Mare 4 4 3,082 $2,500,000 $811 0 days
927 Contento Street 4 4 3,649 $2,300,000 $630 108 days
500 Venice Lane 3 3 2,510 $2,295,000 $914 7 days
4937 Oxford Drive 3 2 2,539 $2,250,000 $886 9 days
420 Beach Road Unit 606 2 2 1,316 $1,495,000 $1,136 216 days
622 Tropical Circle 3 2 1,916 $1,450,000 $756 81 days
5920 Midnight Pass Road Unit 1003 2 2 1,334 $1,350,000 $1,011 188 days
420 Beach Road Unit 508 2 2 1,316 $1,300,000 $987 68 days
801 Edgemere Lane 3 2 1,542 $1,300,000 $843 92 days
5880 Midnight Pass Road Unit 804 2 2 1,498 $1,300,000 $867 252 days
4646 Gleason Avenue 4 4 2,927 $1,300,000 $444 281 days
5920 Midnight Pass Road Unit 406 2 2 1,334 $1,200,000 $899 488 days
6234 Midnight Pass Road Unit 307 2 2 1,105 $1,100,000 $995 145 days
4114 Roberts Point Circle N/A N/A N/A $995,000 Unknown 74 days
4114 Roberts Point Circle 4 3 2,165 $995,000 $459 74 days
611 Venice Lane 3 2 2,168 $950,000 $438 152 days
643 Calle Del Otono 2 2 725 $895,500 $1,235 2 days
5451 Shadow Lawn Drive 3 3 2,172 $859,000 $395 103 days
777 Beach Road Unit 1E 2 2 1,166 $700,000 $600 1 day
6415 Midnight Pass Road Unit 705 2 2 1,287 $584,500 $454 204 days
1600 Cove Ii Place Unit 412 2 2 860 $580,000 $674 56 days
8779 Midnight Pass Road Unit 401H 2 2 1,485 $575,000 $387 408 days
915 Beach Road Unit 318 2 1 753 $530,262 $704 220 days
1300 N Portofino Drive Unit 406 2 2 929 $487,500 $524 170 days
6006 Midnight Pass Road Unit 60 1 1 708 $479,000 $676 62 days
5661 Midnight Pass Road Unit 401 2 2 1,012 $475,000 $469 0 days
6703 Midnight Pass Road Unit 101 2 2 964 $400,000 $414 3 days
5830 Midnight Pass Road Unit 32 N/A 1 392 $395,000 $1,007 129 days
1250 N Portofino Drive Unit 304 1 2 780 $394,000 $505 12 days
4822 Ocean Boulevard Unit 11E 1 1 820 $340,000 $414 171 days
6713 Midnight Pass Road Unit 4 1 1 598 $330,000 $551 485 days
Average: 2.6 2.6 1,841 $2,089,607 $927 145 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3990 Higel Avenue 7 11 13,035 $29,995,000 $26,000,000 $1,994 176 days 9/29/26
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $21,950,000 $1,829 49 days 9/17/26
4226 Higel Avenue 3 3 2,517 $12,000,000 $12,000,000 $4,767 0 days 10/20/26
26 Sandy Hook Road N 5 7 5,175 $11,900,000 $10,500,000 $2,028 68 days 12/30/25
70 Avenida Veneccia Unit 402 3 4 4,510 $9,400,000 $9,400,000 $2,084 0 days 7/31/26
4214 Higel Avenue N/A N/A N/A $9,825,000 $9,250,000 Unknown 168 days 12/12/25
70 Avenida Veneccia Unit 401 3 4 3,982 $9,200,000 $9,200,000 $2,310 0 days 7/22/26
4105 Shell Road N/A N/A N/A $8,900,000 $8,000,000 Unknown 649 days 6/24/26
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $7,500,000 $1,729 49 days 10/1/26
8155 Midnight Pass Road 4 6 7,497 $8,999,999 $7,454,237 $994 220 days 1/23/26
70 Avenida Veneccia Unit 203 3 4 3,627 $7,200,000 $7,200,000 $1,985 0 days 7/21/26
679 Norsota Way N/A N/A N/A $7,500,000 $7,200,000 Unknown 16 days 4/30/26
679 Norsota Way 4 4 3,788 $7,500,000 $7,200,000 $1,900 16 days 4/30/26
265 Cedar Park Circle 5 6 6,455 $7,995,000 $7,200,000 $1,115 66 days 12/3/25
6100 Midnight Pass Road Unit 401 4 5 3,525 $7,750,000 $6,925,000 $1,964 0 days 12/29/25
3935 N Shell Road 4 5 5,532 $6,995,000 $6,600,000 $1,193 213 days 10/31/25
70 Avenida Veneccia Unit 201 4 4 3,348 $6,750,000 $6,400,000 $1,911 28 days 9/8/26
3460 Flamingo Avenue 5 8 6,030 $7,749,000 $6,300,000 $1,044 28 days 5/6/26
3550 Flamingo Avenue 4 6 4,711 $5,995,000 $5,800,000 $1,231 677 days 4/7/26
251 Cedar Park Circle 4 4 3,446 $6,000,000 $5,600,000 $1,625 20 days 1/22/26
3550 Bayou Louise Lane N/A N/A N/A $6,700,000 $5,550,000 Unknown 189 days 10/13/26
6540 Peacock Road 6 7 4,129 $5,200,000 $5,280,000 $1,278 0 days 9/2/26
6536 Peacock Road 7 9 4,697 $5,650,000 $5,280,000 $1,124 111 days 9/2/26
216 Tenacity Lane 3 4 2,454 $5,750,000 $5,250,000 $2,139 2 days 2/5/26
843 Norsota Way N/A N/A N/A $5,499,000 $4,900,000 Unknown 42 days 4/22/26
843 Norsota Way 3 2 2,467 $5,499,000 $4,900,000 $1,986 43 days 4/22/26
119 Avenida Messina 7 9 4,198 $5,450,000 $4,900,000 $1,167 448 days 9/30/26
8440 Sanderling Road N/A N/A N/A $6,000,000 $4,750,000 Unknown 270 days 1/22/26
749 Freeling Drive 4 5 6,827 $4,995,000 $4,700,000 $688 107 days 4/1/26
4544 Woodside Road 4 6 4,007 $5,399,000 $4,700,000 $1,172 513 days 11/7/25
1035 Seaside Drive Unit 501 3 3 2,631 $5,195,000 $4,690,000 $1,782 105 days 4/6/26
1356 Point Crisp Road 5 6 7,443 $4,495,000 $4,495,000 $603 4 days 9/15/26
5362 Shadow Lawn Drive 3 5 4,294 $4,950,000 $4,490,000 $1,045 163 days 5/19/26
750 Siesta Key Circle 4 5 4,213 $4,475,000 $4,325,000 $1,026 52 days 4/17/26
558 Venice Lane 5 5 4,132 $4,485,000 $4,295,000 $1,039 118 days 8/21/26
5078 Sandy Beach Avenue 4 4 3,164 $4,300,000 $4,095,000 $1,294 2 days 1/26/26
878 Freeling Drive 4 4 3,866 $4,195,000 $4,000,000 $1,034 81 days 4/15/26
7707 Midnight Pass Road N/A N/A N/A $4,850,000 $4,000,000 Unknown 462 days 4/8/26
5326 Siesta Cove Drive 5 6 4,435 $4,499,000 $3,900,000 $879 39 days 3/25/26
810 Siesta Drive 3 4 4,622 $3,995,000 $3,845,000 $831 35 days 1/15/26
656 Tropical Circle 4 6 5,238 $4,150,000 $3,825,000 $730 29 days 9/28/26
226 Garden Lane 5 6 4,009 $3,950,000 $3,825,000 $954 13 days 11/18/25
5322 Calle De La Siesta 9 11 4,437 $4,400,000 $3,800,000 $856 199 days 9/23/26
544 Canal Road 8 8 6,490 $4,500,000 $3,800,000 $585 253 days 5/14/26
1202 Sharswood Lane 4 4 5,091 $3,750,000 $3,750,000 $736 16 days 2/6/26
329 Beach Road Unit A 5 7 4,563 $3,895,000 $3,600,000 $788 25 days 5/12/26
329 Beach Road Unit B 5 7 4,563 $3,895,000 $3,600,000 $788 65 days 5/12/26
5400 Ocean Boulevard Unit 12-2 3 3 2,374 $3,999,999 $3,600,000 $1,516 92 days 3/10/26
3916 N Shell Road 4 6 4,087 $3,795,000 $3,542,717 $866 19 days 11/28/25
603 Tremont Street 4 5 3,996 $3,690,000 $3,500,000 $875 17 days 8/3/26
Average: 2.7 2.7 1,959 $1,732,467 $1,586,709 $703 119 days
Viewing 1 - 50 of 534
Viewing 1 - 50 of 534

How much is your Connecticut home currently worth? You might be pleasantly surprised!

...get your instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.