Sign up to stay up to date on the the Waterbury Market!

or Create your own market report


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1450 Litchfield Road 4 3 3,203 $569,900 $177 9 days
319 Thomaston Road Unit 60 2 3 1,492 $319,900 $214 4 days
1002 Winslow Drive Unit 1002 2 3 2,265 $340,000 $150 5 days
34 Yale Street 3 2 1,850 $220,000 $118 5 days
27 Highland Avenue 4 2 2,148 $389,900 $181 15 days
546 Sunnyside Avenue 3 1 1,044 $319,900 $306 11 days
35 Ledgewood Road 3 2 1,720 $429,000 $249 16 days
286 Georgetown Drive 3 3 2,883 $569,000 $197 19 days
00 Winthrop/ripley Street N/A N/A N/A $159,000 Unknown 21 days
100 Hillcrest Avenue 4 2 2,478 $325,000 $131 23 days
9 Cayuga Road 3 2 1,200 $325,000 $270 23 days
135 Cayuga Road 2 1 570 $139,000 $243 27 days
LOT#10 Wolf Hill Road 3 3 2,469 $695,000 $281 29 days
40 Warren Way 3 4 4,150 $425,000 $102 30 days
236 Concord Drive 3 2 2,095 $549,900 $262 33 days
lot 1 Sperry Road N/A N/A N/A $199,000 Unknown 37 days
lot 2 Lake Winnemaug Road N/A N/A N/A $199,000 Unknown 39 days
146 Deer Run Road 3 3 3,246 $629,000 $193 47 days
81 Riverside Street 3 1 914 $231,999 $253 47 days
59 Emile Avenue 3 1 1,183 $294,900 $249 48 days
15 Otis Drive 5 4 3,990 $699,000 $175 49 days
138 Bella Vista Drive 4 5 4,274 $850,000 $198 55 days
226 North Street 4 3 3,318 $569,000 $171 56 days
145 Bunker Hill Road 4 2 1,906 $459,900 $241 58 days
185 Hamilton Avenue 9 6 5,266 $699,000 $132 58 days
185 Hamilton Avenue 9 6 5,166 $699,000 $135 58 days
Lot#23 Loop Road N/A N/A N/A $134,900 Unknown 58 days
Lot#22 Loop Road N/A N/A N/A $134,900 Unknown 58 days
239 Old Farms Road 4 3 3,156 $750,000 $237 65 days
256 Ledgewood Road 3 3 2,328 $385,000 $165 68 days
220 Highmeadow Road 5 5 4,721 $699,900 $148 71 days
64 Stoney Brook Lane 4 5 3,668 $890,000 $242 73 days
99 Edward Avenue 3 1 1,120 $334,900 $299 78 days
971 Main Street N/A N/A N/A $250,000 Unknown 82 days
89 Deer Run Road 4 4 3,188 $875,000 $274 87 days
Hinman Road N/A N/A N/A $119,900 Unknown 98 days
509 Buckingham Street 3 3 2,010 $599,900 $298 103 days
Pineridge Drive 3 3 2,500 $560,000 $224 134 days
Saugus Avenue N/A N/A N/A $45,500 Unknown 140 days
Lot#16A Highmeadow Road N/A N/A N/A $100,000 Unknown 142 days
Lot#16 Highmeadow Road N/A N/A N/A $110,000 Unknown 142 days
55 Woolson Street 4 3 2,553 $379,900 $148 159 days
243 Echo Lake Road Unit A-4 3 3 1,485 $329,900 $222 173 days
243 Echo Lake Road Unit A-3 3 3 1,485 $329,900 $222 173 days
243 Echo Lake Road Unit A-5 3 3 1,485 $329,900 $222 173 days
243 Echo Lake Road Unit A-2 3 3 1,485 $329,900 $222 173 days
Withheld Street N/A N/A 1,700 $74,900 $44 197 days
French Street N/A N/A N/A $800,000 Unknown 993 days
Lot#21 Bella Vista Drive N/A N/A N/A $259,900 Unknown 303 days
Average: 3.6 2.9 2,478 $410,806 $205 93 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 French Street 3 2 1,924 $249,000 $129 9 days
6 Grandview Avenue 3 1 1,040 $325,000 $312 12 days
319 Thomaston Road Unit 37 2 2 1,260 $300,000 $238 19 days
635 Woodbury Road 4 2 2,100 $450,000 $214 23 days
5 Crestwood Avenue 2 1 816 $260,000 $318 23 days
27 Stanley Avenue 3 2 1,824 $249,999 $137 27 days
245 Cherry Avenue Unit O14 1 1 704 $154,900 $220 28 days
319 Thomaston Road Unit 38 3 3 2,448 $350,000 $142 29 days
319 Thomaston Road Unit 28 2 3 1,224 $279,000 $227 31 days
71 Oak Drive 3 3 1,736 $389,900 $224 33 days
156 Neill Drive 4 3 2,232 $449,900 $201 34 days
170 Franklin Avenue 2 1 1,106 $237,900 $215 35 days
294 Sunnyside Avenue 3 1 1,854 $278,500 $150 35 days
69 Sills Drive 3 3 1,956 $329,900 $168 35 days
89 Shaw Farm Road 3 3 1,288 $350,000 $271 36 days
80 Georgetown Drive 4 3 2,090 $495,000 $236 39 days
6 Burnham Street 3 2 1,498 $305,000 $203 43 days
18 Quadrato Drive 3 4 2,790 $429,999 $154 44 days
215 Claxton Avenue 4 4 2,406 $639,900 $265 45 days
245 Cherry Avenue Unit L15 3 2 1,296 $229,900 $177 47 days
62 Shelter Hill Avenue 2 3 1,090 $229,000 $210 48 days
105 Wedgewood Drive 3 3 2,388 $410,000 $171 48 days
96 Neill Drive 5 4 3,200 $549,900 $171 146 days
245 Cherry Avenue Unit C14 2 2 992 $165,000 $166 50 days
143 Woodpark Drive 4 2 1,908 $307,300 $161 59 days
62 Eaton Street 6 4 3,999 $399,000 $99 58 days
87 Cannon Ridge Drive Unit 87 2 2 1,142 $259,000 $226 59 days
123 Clermont Street 3 1 896 $299,900 $334 60 days
62 Branch Court 3 3 3,032 $639,900 $211 61 days
174 Platt Road 3 3 3,147 $640,000 $203 61 days
83 Barnes Road 3 2 1,363 $350,000 $256 62 days
19 Old Army Road 3 2 1,140 $329,900 $289 70 days
82 Inverary Drive 5 4 3,106 $549,000 $176 71 days
46 Hart Street 2 1 1,120 $99,900 $89 77 days
19 Spring Hill Avenue 4 2 1,350 $272,217 $201 84 days
1191 Guernseytown Road 4 4 2,640 $489,000 $185 83 days
33 Hillcrest Avenue 3 2 1,152 $140,000 $121 85 days
44 Eustis Street Unit A 3 3 1,616 $344,000 $212 96 days
128 Capewell Avenue 3 1 1,320 $254,900 $193 104 days
59 Ann Avenue 3 1 1,375 $239,900 $174 126 days
162 Straits Turnpike 3 3 1,966 $199,900 $101 126 days
Lot 20 Bassett Road N/A N/A N/A $89,900 Unknown 134 days
350 Claxton Avenue 4 4 3,400 $775,000 $227 152 days
37 Hungerford Avenue 6 3 2,804 $457,000 $162 161 days
2 J. Ryan Way 4 3 2,360 $592,000 $250 172 days
243 Echo Lake Road Unit A-6 3 3 1,485 $329,900 $222 173 days
243 Echo Lake Road Unit A-1 3 3 1,485 $329,900 $222 182 days
154 Pepperidge Tree Road 3 2 2,446 $350,000 $143 754 days
Average: 3.2 2.5 1,862 $350,941 $199 83 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Litchfield Road 3 1 1,002 $135,000 $136,000 $135 66 days 11/21/23
120 Cannon Ridge Drive Unit 120 3 2 1,340 $296,000 $289,000 $215 28 days 11/17/23
195 Nova Scotia Hill Road 3 3 1,798 $414,900 $436,000 $242 35 days 11/17/23
85 Deforest Street 3 2 1,503 $190,000 $175,000 $116 43 days 11/17/23
319 Thomaston Road Unit 18 2 2 1,260 $299,900 $325,000 $257 27 days 11/15/23
52 Peck Lane 3 4 2,816 $649,000 $625,000 $221 56 days 11/15/23
7 J. Ryan Way 4 3 2,360 $559,900 $552,500 $234 66 days 11/15/23
613 Mount Fair Drive 4 3 2,344 $425,000 $446,000 $190 91 days 11/15/23
24 Bushnell Avenue 3 2 1,284 $274,900 $315,000 $245 25 days 11/14/23
Lot 2 Northfield Road N/A N/A N/A $274,900 $250,000 Unknown 357 days 11/14/23
319 Thomaston Road Unit 27 3 3 1,518 $285,000 $295,000 $194 42 days 11/6/23
265 Kimberly Lane 3 3 2,131 $495,000 $510,000 $239 61 days 11/6/23
1590 Guernseytown Road 3 4 4,120 $675,000 $675,300 $163 41 days 11/2/23
102 Scott Avenue 3 2 1,568 $309,900 $347,000 $221 55 days 11/2/23
33 Williams Avenue 3 1 1,964 $379,900 $375,000 $190 68 days 11/2/23
61 Glen Hollow Road 3 2 1,910 $397,000 $390,000 $204 54 days 10/31/23
51 Lancaster Street 3 1 988 $249,900 $235,000 $237 55 days 10/31/23
88 Maple Avenue 2 2 1,134 $210,000 $250,000 $220 56 days 10/31/23
79 Sylvan Lake Road 3 1 1,256 $289,900 $275,000 $218 66 days 10/27/23
166 Ice House Road Unit 6 2 2 1,927 $449,900 $445,000 $230 84 days 10/27/23
122 Eddy Street 3 3 2,128 $395,000 $430,000 $202 41 days 10/25/23
Stony Brook Lane N/A N/A N/A $150,000 $120,000 Unknown 60 days 10/24/23
144 Winding Brook Farm Road 4 4 5,872 $980,000 $892,000 $151 66 days 10/24/23
41 Belden Street 4 2 1,538 $260,000 $277,500 $180 41 days 10/23/23
41 Cutler Street 3 2 1,616 $329,900 $355,500 $219 63 days 10/23/23
67 Hadley Street 3 1 1,326 $299,000 $305,000 $230 64 days 10/23/23
20 Baldwin Street 2 2 1,382 $285,000 $310,000 $224 44 days 10/20/23
31 Van Orman Street 5 2 2,016 $279,999 $290,000 $143 70 days 10/20/23
254 Tarbell Avenue 3 1 1,530 $279,900 $260,000 $169 71 days 10/20/23
45 Westbury Park Road 2 2 1,095 $224,900 $235,000 $214 25 days 10/17/23
245 Cherry Avenue Unit D21 2 2 992 $175,000 $180,000 $181 55 days 10/16/23
175 Guernseytown Road 3 3 2,203 $460,000 $470,000 $213 45 days 10/13/23
19 Meadowview Court 5 4 3,732 $574,000 $565,000 $151 124 days 10/13/23
2 Town Line Highway 4 5 3,427 $589,000 $589,000 $171 110 days 10/12/23
45 Pleasantview Street 3 2 1,700 $339,900 $330,000 $194 127 days 10/11/23
213 Cherry Avenue 3 2 1,772 $349,900 $350,000 $197 41 days 10/10/23
558 Davis Street 3 1 1,266 $309,900 $315,000 $248 50 days 10/10/23
201 Mount Fair Drive 3 3 2,327 $469,900 $470,000 $201 42 days 10/6/23
542 Davis Street Unit 1 3 3 1,484 $309,900 $310,000 $208 263 days 10/6/23
251 Riverside Street 3 1 1,034 $255,000 $265,000 $256 111 days 10/4/23
24 Sunnyside Avenue 3 3 1,604 $255,000 $260,000 $162 78 days 10/3/23
200 Westgate Road 3 3 2,114 $455,000 $449,000 $212 56 days 9/28/23
118 Delhurst Drive 3 1 1,200 $249,900 $249,900 $208 61 days 9/28/23
142 Porter Street 2 2 986 $250,000 $240,000 $243 62 days 9/28/23
132 Apple Hill Drive 4 4 3,098 $619,999 $648,000 $209 33 days 9/27/23
129 Woolson Street 3 3 2,956 $499,900 $465,000 $157 69 days 9/27/23
66 Litchfield Road 3 2 1,632 $379,900 $375,000 $229 42 days 9/26/23
156 Hamilton Avenue 4 2 2,143 $435,000 $435,000 $202 62 days 9/26/23
7 Orlando Street 4 3 1,968 $349,900 $349,900 $177 101 days 9/25/23
542 Davis Street Unit 2 3 3 1,477 $305,000 $305,000 $206 247 days 9/20/23
Average: 3.1 2.3 1,827 $351,129 $355,020 $205 73 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.