Sign up to stay up to date on the Watertown Market!

or Create your own market report


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1284 Litchfield Road 3 2 2,000 $399,900 $199 0 days
184 Platt Road 4 6 5,724 $1,490,000 $260 1 day
45 Pleasantview Street 3 2 1,700 $349,900 $205 1 day
85 Beach Avenue 4 2 2,006 $399,900 $199 1 day
34 Park Avenue 3 2 1,022 $264,900 $259 2 days
176 Evelyn Street 4 3 2,196 $360,000 $163 14 days
53 Hamilton Avenue 5 4 3,084 $825,000 $267 5 days
243 Echo Lake Road Unit 1 3 3 1,485 $329,900 $222 7 days
45 Laurel Ridge 3 2 1,365 $224,900 $164 7 days
146 Stony Brook Lane 4 3 3,418 $650,000 $190 7 days
19 Melrose Avenue 3 3 1,832 $240,000 $131 13 days
226 North Street 4 3 3,318 $649,000 $195 13 days
76 French Mountain Road 7 7 8,506 $1,500,000 $176 13 days
19 Meadowview Court 5 4 2,388 $595,000 $249 14 days
160 Highmeadow Road 4 4 5,404 $900,000 $166 19 days
Sunnyside Avenue N/A N/A N/A $49,900 Unknown 16 days
86 Hamilton Avenue 5 3 2,486 $440,000 $176 20 days
Withheld Street N/A N/A 1,700 $74,900 $44 22 days
64 Laurel Ridge 3 3 1,920 $305,000 $158 123 days
400 Thomaston Road 5 5 3,939 $828,817 $210 29 days
316 Bassett Road 3 1 1,528 $399,900 $261 34 days
269 Linkfield Road 4 3 2,629 $620,000 $235 86 days
7 J. Ryan Way 4 3 2,360 $559,900 $237 98 days
15 Lockwood Drive 3 2 1,140 $284,900 $249 37 days
347 Georgetown Drive 3 3 2,050 $484,900 $236 37 days
91 Earle Avenue 4 3 2,384 $435,000 $182 48 days
129 Woolson Street 3 3 2,956 $540,000 $182 61 days
20 Depot Street N/A N/A 822 $75,000 $91 80 days
18 Quadrato Drive 3 3 2,280 $384,400 $168 49 days
108 Butternut Lane 6 7 6,109 $749,000 $122 251 days
Lot#16 Highmeadow Road N/A N/A N/A $110,000 Unknown 205 days
Hinman Road N/A N/A N/A $129,900 Unknown 124 days
Pineridge Drive N/A N/A N/A $140,000 Unknown 84 days
French Street N/A N/A N/A $800,000 Unknown 818 days
Lot 2 Northfield Road N/A N/A N/A $274,900 Unknown 197 days
429 Main Street N/A N/A N/A $159,900 Unknown 111 days
Lot#21 Bella Vista Drive N/A N/A N/A $259,900 Unknown 128 days
1604 Bunker Hill Road N/A N/A N/A $950,000 Unknown 135 days
Lot#22 Loop Road N/A N/A N/A $134,900 Unknown 197 days
Lot#23 Loop Road N/A N/A N/A $134,900 Unknown 197 days
94 Ball Farm Road 3 2 1,427 $289,900 $203 55 days
Average: 3.9 3.2 2,705 $458,397 $193 82 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Curtiss Lane N/A N/A N/A $190,000 Unknown 5 days
37 Booth Avenue Unit 2 2 2 1,642 $345,900 $210 6 days
220 Farmdale Road 3 3 1,848 $315,000 $170 7 days
30 Burton Street 3 3 2,175 $409,900 $188 12 days
151 Hollow Road 4 2 1,969 $380,000 $192 12 days
245 Cherry Avenue Unit G11 2 2 1,296 $185,000 $142 20 days
340 Middlebury Road 3 2 1,839 $344,900 $187 20 days
99 French Street 2 1 1,344 $235,000 $174 19 days
41 Pine Street 3 3 2,174 $299,900 $137 21 days
241 Dalton Street 3 2 1,240 $290,000 $233 21 days
303 Winslow Drive Unit 303 2 3 1,904 $324,900 $170 22 days
92 Manila Street 3 2 1,386 $299,000 $215 24 days
370 Linkfield Road 5 4 2,740 $425,000 $155 23 days
20 Stonehenge Place 3 3 1,640 $395,000 $240 23 days
22 Sunset Ave 3 1 1,299 $270,000 $207 26 days
56 Innes Road 3 3 1,888 $380,000 $201 25 days
46 Chestnut Court 3 1 1,562 $257,000 $164 28 days
21 Lancaster Street 3 2 1,484 $349,999 $235 30 days
37 Booth Avenue Unit 12 2 2 1,642 $335,000 $204 31 days
120 Northwest Drive 4 4 3,308 $615,000 $185 48 days
245 Deer Run Road 3 4 4,107 $749,000 $182 62 days
86 Sunnyside Avenue 3 2 1,248 $289,900 $232 57 days
80 Avalon Avenue 3 2 1,186 $269,900 $227 37 days
20 Oak Drive 3 2 1,775 $375,000 $211 61 days
542 Davis Street Unit 2 3 3 1,477 $305,000 $206 142 days
57 Bryant Road 2 2 2,000 $485,000 $242 112 days
57 Bayview Circle 4 3 3,365 $619,000 $183 89 days
24 Beers Street 3 2 1,952 $565,000 $289 61 days
245 Cherry Avenue Unit D11 2 2 992 $169,900 $171 39 days
5 Van Orman Street 3 2 1,280 $310,000 $242 55 days
245 Cherry Avenue Unit A12 1 1 742 $120,000 $161 51 days
10 Caroline Circle 3 3 1,300 $281,000 $216 47 days
98 Northwest Drive 4 3 2,485 $450,000 $181 233 days
67 Longview Avenue 3 3 2,733 $450,000 $164 65 days
2 Cannon Ridge Drive Unit 2 2 2 1,144 $269,900 $235 55 days
55 Scott Avenue 3 2 1,588 $369,900 $232 55 days
44 Davis Street 5 3 2,239 $285,000 $127 123 days
1490 Main Street 3 2 1,568 $289,900 $184 92 days
161 Concord Drive 3 2 1,824 $415,000 $227 68 days
33 Hillcrest Avenue 3 2 1,152 $138,000 $119 184 days
295 Linkfield Road 3 3 2,566 $475,000 $185 65 days
1053 Woodbury Road 3 3 1,790 $384,900 $215 54 days
154 Pepperidge Tree Road 3 2 2,446 $350,000 $143 579 days
224 Echo Lake Road N/A N/A 1,974 $259,900 $131 159 days
224 Echo Lake Road N/A N/A 3,114 $259,900 $83 163 days
29 High Street 3 2 1,520 $325,000 $213 51 days
254 Tarbell Avenue 2 2 1,410 $165,000 $117 152 days
51 White Street 3 2 1,032 $319,900 $309 51 days
542 Davis Street Unit 1 3 3 1,484 $309,900 $208 142 days
542 Davis Street Unit 3 3 3 1,484 $309,900 $208 142 days
Average: 2.9 2.4 1,822 $340,631 $193 78 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Wagon Wheel Court 3 1 1,040 $234,999 $236,000 $226 42 days 6/7/23
86 Trumbull Street 3 3 1,184 $250,000 $272,500 $230 60 days 6/7/23
187 Ball Farm Road 3 2 1,418 $285,000 $290,000 $204 35 days 6/1/23
259 Williamson Circle 3 2 2,349 $349,900 $402,500 $171 70 days 6/1/23
141 Bamford Avenue 4 2 1,299 $235,000 $260,000 $200 35 days 6/1/23
125 Pleasantview Street 3 2 1,288 $334,000 $340,000 $263 31 days 5/31/23
365 Ledgewood Road 3 2 1,288 $340,000 $375,000 $291 65 days 5/31/23
78 Turner Avenue 3 1 1,011 $229,000 $222,000 $219 89 days 5/31/23
Tucker Lot 16b N/A N/A N/A $120,000 $120,000 Unknown 30 days 5/25/23
245 Cherry Avenue Unit F13 1 1 795 $150,000 $156,500 $196 60 days 5/24/23
51 Buckwheat Hill Road 2 1 1,269 $400,000 $400,000 $315 33 days 5/24/23
26 Grandview Avenue 3 2 1,716 $339,900 $360,000 $209 48 days 5/23/23
8 Lewis Drive 3 1 1,040 $275,000 $270,000 $259 59 days 5/22/23
214 Litchfield Road 2 1 1,229 $250,000 $266,500 $216 54 days 5/22/23
170 Mount Fair Drive 4 3 2,364 $459,000 $465,000 $196 49 days 5/19/23
159 Radnor Lane 3 2 2,388 $335,000 $370,000 $154 48 days 5/16/23
195 Bunker Hill Road 4 3 2,240 $410,000 $390,000 $174 89 days 5/15/23
245 Riverside Street 4 2 1,432 $265,000 $259,000 $180 53 days 5/15/23
60 Norway Street 3 1 2,294 $299,000 $290,000 $126 63 days 5/12/23
62 Nova Scotia Hill Road 2 1 1,652 $285,000 $320,000 $193 64 days 5/10/23
109 Tarbell Avenue 5 2 961 $399,900 $200,000 $208 307 days 5/10/23
92 Cannon Ridge Drive Unit 92 2 2 1,144 $269,900 $265,000 $231 49 days 5/9/23
281 Fern Hill Road 3 3 2,612 $389,000 $395,000 $151 59 days 5/8/23
319 Thomaston Road Unit 71 3 2 1,736 $345,000 $367,000 $211 40 days 5/8/23
40 Elena Drive 2 1 1,156 $235,000 $265,000 $229 47 days 5/8/23
249 Litchfield Road 4 3 2,834 $385,000 $430,000 $151 53 days 5/5/23
180 Norway Street 3 2 1,208 $179,900 $171,900 $142 57 days 5/5/23
190 Middlebury Road 4 3 2,092 $599,900 $555,000 $265 68 days 5/1/23
9 Steele Brook Road 4 2 1,824 $329,900 $312,000 $171 91 days 5/1/23
36 Camp Street 4 2 1,440 $139,900 $157,000 $109 84 days 4/25/23
93 Lockwood Drive 4 3 2,140 $499,900 $500,000 $233 45 days 4/24/23
1024 Main Street 3 2 1,836 $367,500 $376,500 $205 186 days 4/18/23
72 Hamilton Avenue 4 3 1,967 $469,000 $469,000 $238 50 days 4/14/23
5 Prospect Street 3 3 1,980 $319,999 $330,000 $166 81 days 4/14/23
281 Middlebury Road 3 2 1,152 $309,900 $330,000 $286 40 days 4/11/23
810 Hamilton Avenue 3 3 1,860 $399,999 $399,000 $214 208 days 4/11/23
17 Capewell Avenue 2 2 921 $175,000 $205,017 $222 56 days 4/10/23
37 Crestwood Avenue 3 1 1,632 $265,000 $265,000 $162 89 days 4/10/23
28 Earle Avenue 3 1 988 $230,000 $225,000 $227 44 days 4/10/23
20 Charlotte Street 4 2 1,747 $269,900 $269,900 $154 60 days 4/7/23
107 Greenwood Street 3 2 1,131 $264,900 $264,900 $234 86 days 4/6/23
70 Warner Avenue 2 1 1,130 $205,000 $205,000 $181 78 days 4/4/23
55 Dunrobin Lane 3 3 2,008 $328,000 $330,000 $164 54 days 4/3/23
69 Phillips Drive 3 5 2,304 $309,900 $280,000 $121 91 days 3/31/23
46 Manila Street 4 2 1,424 $299,900 $285,000 $200 64 days 3/31/23
720 Echo Lake Road 3 2 1,380 $248,800 $270,720 $196 49 days 3/31/23
118 Osage Circle 2 2 1,248 $319,900 $319,000 $255 109 days 3/31/23
114 Plainfield Drive 3 2 2,064 $289,900 $281,000 $136 60 days 3/30/23
53 Beach Avenue 4 2 2,064 $425,000 $410,000 $198 175 days 3/29/23
87 Spring Hill Avenue 3 2 1,182 $299,900 $292,500 $247 146 days 3/28/23
Average: 3.2 2.1 1,679 $317,502 $315,308 $197 78 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.